Richmond vs Michigan St.
09/09/2023
Spartan Stadium
Richmond
0-2 , 0-0

14
Final
45

Michigan St.
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
7 | 10 | 21 | 7 | 45 |
UoR: PASS - Wickersham,Kyle (102); RUSH - Laughlin,Owen (20); REC - Garcia Jr.,Jerry (34)
MSU: PASS - kim, noah (292); RUSH - carter, nate (111); REC - mosley, tre (84)
Scoring Summary
- | - | - | - | - | UoR | MSU |
---|---|---|---|---|---|---|
1st | MSU | 07:26 | MSU - Mosley,Tre 11 yd pass from Kim,Noah (Kim,Jonathan kick) 5 plays, 19 yards, TOP 02:31 | 0 | 7 | |
2nd | MSU | 13:44 | MSU - Hopper,Tyneil 13 yd pass from Kim,Noah (Kim,Jonathan kick) 8 plays, 69 yards, TOP 02:41 | 0 | 14 | |
2nd | MSU | 05:17 | MSU - Kim,Jonathan 52 yd field goal 9 plays, 58 yards, TOP 05:03 | 0 | 17 | |
3rd | MSU | 12:28 | MSU - Carter,Nate 2 yd run (Kim,Jonathan kick), 5 plays, 65 yards, TOP 02:26 | 0 | 24 | |
3rd | MSU | 08:25 | MSU - Carter,Nate 44 yd run (Kim,Jonathan kick), 4 plays, 63 yards, TOP 02:31 | 0 | 31 | |
3rd | MSU | 01:12 | MSU - Carter,Nate 6 yd run (Rusnak,Stephen kick), 9 plays, 70 yards, TOP 04:57 | 0 | 38 | |
4th | UoR | 14:36 | UoR - Banks,Aaron 47 yd fumble recovery (Alsheskie,Jayden kick) | 7 | 38 | |
4th | MSU | 11:33 | MSU - Gates Jr.,Antonio 45 yd pass from Kim,Noah (Rusnak,Stephen kick) 6 plays, 69 yards, TOP 02:55 | 7 | 45 | |
4th | UoR | 05:16 | UoR - Clarke,Sean 5 yd pass from Hardy,Jackson (Alsheskie,Jayden kick) 4 plays, 25 yards, TOP 02:06 | 14 | 45 | |
14 | 45 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith, Jr.,Robert
Linesman: Henry,BJ
Field Judge: Gannon,Ryan