Michigan St. vs Rutgers
10/14/2023
SHI Stadium
Rutgers
5-2 , 2-2

27
Final
24

Michigan St.
2-4 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 21 | 27 | |
| 7 | 10 | 7 | 0 | 24 |
RU: PASS - Wimsatt,Gavin (181); RUSH - Monangai,Kyle (148); REC - Dremel,Christian (80)
MSU: PASS - houser, katin (133); RUSH - carter, nate (52); REC - foster jr., montorie (48)
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 07:32 | MSU - Foster Jr.,Montorie 13 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 75 yards, TOP 07:28 | 0 | 7 | |
| 1st | RU | 02:52 | RU - Patel,Jai 22 yd field goal 10 plays, 61 yards, TOP 04:40 | 3 | 7 | |
| 2nd | RU | 13:21 | RU - Patel,Jai 47 yd field goal 7 plays, 46 yards, TOP 03:15 | 6 | 7 | |
| 2nd | MSU | 01:46 | MSU - Houser,Katin 12 yd run (Kim,Jonathan kick), 1 plays, 12 yards, TOP 00:04 | 6 | 14 | |
| 2nd | MSU | 00:02 | MSU - Kim,Jonathan 37 yd field goal 10 plays, 44 yards, TOP 01:31 | 6 | 17 | |
| 3rd | MSU | 03:41 | MSU - Mosley,Tre 4 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 80 yards, TOP 06:28 | 6 | 24 | |
| 4th | RU | 13:09 | RU - Young,Aaron 0 yd fumble recovery (Patel,Jai kick) | 13 | 24 | |
| 4th | RU | 08:30 | RU - Washington,Isaiah 4 yd pass from Wimsatt,Gavin (Dremel,Christian pass) 12 plays, 73 yards, TOP 03:45 | 21 | 24 | |
| 4th | RU | 08:21 | RU - Monangai,Kyle 21 yd run (), 1 plays, 21 yards, TOP 00:07 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Ransom,Todd
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Riepenhoff,Thomas
Linesman: McKoy,William
Field Judge: Maguire,Timothy