Michigan State University Athletics
Michigan St. vs Rutgers
Rutgers
5-2 , 2-2


Michigan St.
2-4 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 21 | 27 |
![]() | 7 | 10 | 7 | 0 | 24 |
RU: PASS - Wimsatt,Gavin (181); RUSH - Monangai,Kyle (148); REC - Dremel,Christian (80)
MSU: PASS - houser, katin (133); RUSH - carter, nate (52); REC - foster jr., montorie (48)
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:32 | MSU - Foster Jr.,Montorie 13 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 75 yards, TOP 07:28 | 0 | 7 |
![]() | 1st | RU | 02:52 | RU - Patel,Jai 22 yd field goal 10 plays, 61 yards, TOP 04:40 | 3 | 7 |
![]() | 2nd | RU | 13:21 | RU - Patel,Jai 47 yd field goal 7 plays, 46 yards, TOP 03:15 | 6 | 7 |
![]() | 2nd | MSU | 01:46 | MSU - Houser,Katin 12 yd run (Kim,Jonathan kick), 1 plays, 12 yards, TOP 00:04 | 6 | 14 |
![]() | 2nd | MSU | 00:02 | MSU - Kim,Jonathan 37 yd field goal 10 plays, 44 yards, TOP 01:31 | 6 | 17 |
![]() | 3rd | MSU | 03:41 | MSU - Mosley,Tre 4 yd pass from Houser,Katin (Kim,Jonathan kick) 14 plays, 80 yards, TOP 06:28 | 6 | 24 |
![]() | 4th | RU | 13:09 | RU - Young,Aaron 0 yd fumble recovery (Patel,Jai kick) | 13 | 24 |
![]() | 4th | RU | 08:30 | RU - Washington,Isaiah 4 yd pass from Wimsatt,Gavin (Dremel,Christian pass) 12 plays, 73 yards, TOP 03:45 | 21 | 24 |
![]() | 4th | RU | 08:21 | RU - Monangai,Kyle 21 yd run (), 1 plays, 21 yards, TOP 00:07 | 27 | 24 |
| 27 | 24 | |||||
Rutgers


Michigan St.
Start of 1st Half
Rutgers wins toss and defers; MSU will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McAtamney,Jude kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

07:32
RU
RU - FG


3
7

3
0
1st7

02:52
MSU
MSU - PUNT


3
7
01:36
RU
RU - FG


3
7
Rutgers


Michigan St.
01:36
1st Qt
RU
RU - FG


6
7

6
0
1st7

13:15
MSU
MSU - FUMB


6
7
09:27
RU
RU - FGA


6
7
06:24
MSU
MSU - FUMB


6
7
03:58
RU
RU - INT


6
7
02:36
MSU
MSU - PUNT


6
7
01:50
MSU
MSU - TD


6
14

6
0
1st14

01:46
RU
RU - INT


6
14
01:33
MSU
MSU - FG


6
17

6
0
1st17

00:02
RU
RU - HALF


6
17
Rutgers


Michigan St.
Start of 2nd Half
RU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kim,Jonathan kickoff 59 yards to the RU06 fair catch by Rochelle,Rashad at RU06.
15:00
RU
RU - PUNT


6
17
10:09
MSU
MSU - TD


6
24

6
0
1st24

03:30
RU
RU - PUNT


6
24
02:23
MSU
MSU - FUMB


6
24
Rutgers


Michigan St.
02:23
3rd Qt
MSU
RU - TD


13
24

13
0
1st24

12:46
MSU
MSU - PUNT


13
24
12:15
RU
RU - TD


21
24

21
0
1st24

08:28
RU
RU - TD


27
24

27
0
1st24

08:21
MSU
MSU - PUNT


27
24
07:05
RU
RU - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RU 0 | 07:32 | TD | 14-75 | 07:28 |
![]() | 1 | RU 35 | 07:32 | KO | MSU4 | 02:52 | FG | 10-61 | 04:40 |
![]() | 1 | MSU25 | 02:52 | KO | MSU31 | 01:36 | PUNT | 3-6 | 01:16 |
![]() | 1 | RU 25 | 01:36 | PUNT | MSU29 | 13:21 | FG | 7-46 | 03:15 |
![]() | 2 | MSU8 | 13:15 | KO | RU 42 | 09:27 | FUMB | 9-50 | 03:48 |
![]() | 2 | MSU46 | 09:27 | FUMB | MSU35 | 06:24 | FGA | 8-11 | 03:03 |
![]() | 2 | MSU35 | 06:24 | FGA | RU 18 | 03:58 | FUMB | 5-47 | 02:26 |
![]() | 2 | RU 18 | 03:58 | FUMB | RU 29 | 02:36 | INT | 4-11 | 01:22 |
![]() | 2 | MSU48 | 02:36 | INT | MSU48 | 01:50 | PUNT | 3-0 | 00:46 |
![]() | 2 | RU 12 | 01:50 | PUNT | RU 0 | 01:46 | TD | 1-12 | 00:04 |
![]() | 2 | RU 25 | 01:46 | KO | RU 49 | 01:33 | INT | 2-24 | 00:13 |
![]() | 2 | MSU36 | 01:33 | INT | RU 20 | 00:02 | FG | 10-44 | 01:31 |
![]() | 2 | RU 25 | 00:02 | KO | RU 20 | 00:00 | HALF | 1--5 | 00:02 |
![]() | 3 | RU 25 | 15:00 | KO | MSU45 | 10:09 | PUNT | 8-30 | 04:51 |
![]() | 3 | MSU20 | 10:09 | PUNT | RU 0 | 03:41 | TD | 14-80 | 06:28 |
![]() | 3 | RU 25 | 03:30 | KO | RU 17 | 02:23 | PUNT | 3--8 | 01:07 |
![]() | 3 | MSU22 | 02:23 | PUNT | MSU0 | 13:09 | FUMB | 6--22 | 04:14 |
![]() | 4 | MSU25 | 12:46 | KO | MSU24 | 12:15 | PUNT | 3--1 | 00:31 |
![]() | 4 | RU 27 | 12:15 | PUNT | MSU0 | 08:30 | TD | 12-73 | 03:45 |
![]() | 4 | MSU21 | 08:28 | KO | MSU0 | 08:21 | TD | 1-21 | 00:07 |
![]() | 4 | MSU25 | 08:21 | KO | MSU28 | 07:05 | PUNT | 3-3 | 01:16 |
![]() | 4 | RU 25 | 07:05 | PUNT | MSU49 | 00:00 | HALF | 12-26 | 07:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 35 | 07:32 | KO | MSU4 | 02:52 | FG | 10-61 | 04:40 |
![]() | 1 | RU 25 | 01:36 | PUNT | MSU29 | 13:21 | FG | 7-46 | 03:15 |
![]() | 2 | MSU46 | 09:27 | FUMB | MSU35 | 06:24 | FGA | 8-11 | 03:03 |
![]() | 2 | RU 18 | 03:58 | FUMB | RU 29 | 02:36 | INT | 4-11 | 01:22 |
![]() | 2 | RU 25 | 01:46 | KO | RU 49 | 01:33 | INT | 2-24 | 00:13 |
![]() | 2 | RU 25 | 00:02 | KO | RU 20 | 00:00 | HALF | 1--5 | 00:02 |
![]() | 3 | RU 25 | 15:00 | KO | MSU45 | 10:09 | PUNT | 8-30 | 04:51 |
![]() | 3 | RU 25 | 03:30 | KO | RU 17 | 02:23 | PUNT | 3--8 | 01:07 |
![]() | 4 | RU 27 | 12:15 | PUNT | MSU0 | 08:30 | TD | 12-73 | 03:45 |
![]() | 4 | MSU21 | 08:28 | KO | MSU0 | 08:21 | TD | 1-21 | 00:07 |
![]() | 4 | RU 25 | 07:05 | PUNT | MSU49 | 00:00 | HALF | 12-26 | 07:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | RU 0 | 07:32 | TD | 14-75 | 07:28 |
![]() | 1 | MSU25 | 02:52 | KO | MSU31 | 01:36 | PUNT | 3-6 | 01:16 |
![]() | 2 | MSU8 | 13:15 | KO | RU 42 | 09:27 | FUMB | 9-50 | 03:48 |
![]() | 2 | MSU35 | 06:24 | FGA | RU 18 | 03:58 | FUMB | 5-47 | 02:26 |
![]() | 2 | MSU48 | 02:36 | INT | MSU48 | 01:50 | PUNT | 3-0 | 00:46 |
![]() | 2 | RU 12 | 01:50 | PUNT | RU 0 | 01:46 | TD | 1-12 | 00:04 |
![]() | 2 | MSU36 | 01:33 | INT | RU 20 | 00:02 | FG | 10-44 | 01:31 |
![]() | 3 | MSU20 | 10:09 | PUNT | RU 0 | 03:41 | TD | 14-80 | 06:28 |
![]() | 3 | MSU22 | 02:23 | PUNT | MSU0 | 13:09 | FUMB | 6--22 | 04:14 |
![]() | 4 | MSU25 | 12:46 | KO | MSU24 | 12:15 | PUNT | 3--1 | 00:31 |
![]() | 4 | MSU25 | 08:21 | KO | MSU28 | 07:05 | PUNT | 3-3 | 01:16 |
Team Statistics
- | RU | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 13 | 11 |
| Passing | 7 | 8 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 114 | 106 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 3.1 | 2.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 169 | 149 |
| Yds. Lost | 55 | 43 |
Passing | ||
| Total (Net) | 181 | 133 |
| Comp.-Att.-Int. | 13 - 28 - 2 | 18 - 29 - 0 |
| Avg / Att | 6.5 | 4.6 |
| Avg / Comp. | 13.9 | 7.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 295 | 239 |
| Plays | 65 | 70 |
| Avg. / Play | 4.5 | 3.4 |
| Fumbles - Lost | 1-1 | 5-3 |
| Penalties - Yds. | 6-70 | 5-38 |
Punting | ||
| Punts - Yds. | 2-106 | 4-180 |
| Avg. / Punt | 53 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-315 |
| Avg. Yds. / Kickoff | 64.4 | 63.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-13-0 |
| Kickoff: Avg. / Return | 22.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | 2-12-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 4 of 12 | 4 of 12 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-10 | 3-24 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimsatt, Gavin | 13 | 28 | 181 | 1 | 2 | 29 | 3 |
| Totals | 13 | 28 | 181 | 1 | 2 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 133 | 2 | 0 | 13 | 2 |
| Totals | 18 | 29 | 133 | 2 | 0 | 13 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 24 | 149 | 1 | 148 | 1 | 21 | 6.2 |
Wimsatt, Gavin | 7 | 13 | 24 | -11 | 0 | 5 | -1.6 |
Brown V, Samuel | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Team | 4 | 0 | 30 | -30 | 0 | 0 | -7.5 |
| Totals | 37 | 169 | 55 | 114 | 1 | 21 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 56 | 4 | 52 | 0 | 10 | 2.6 |
![]() | 11 | 53 | 4 | 49 | 0 | 12 | 4.5 |
![]() | 8 | 34 | 13 | 21 | 1 | 12 | 2.6 |
Joiner, Harold | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
| Totals | 41 | 149 | 43 | 106 | 1 | 12 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dremel, Christian | 6 | 80 | 0 | 29 |
Strong, Ian | 2 | 31 | 0 | 27 |
Jackson, Jaquae | 1 | 29 | 0 | 29 |
Washington, Isaiah | 2 | 28 | 1 | 24 |
Langan, Johnny | 2 | 13 | 0 | 11 |
Young, Aaron | 0 | 0 | 0 | 0 |
Bowman, Shawn | 0 | 0 | 0 | 0 |
| Totals | 13 | 181 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 48 | 1 | 13 |
![]() | 6 | 36 | 1 | 9 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 133 | 2 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Igbinosun, Desmond | 6 | 2 | 8 | 4 / 10 | - / - | - | 1 / 12 | - | - | - | 1 |
Toure, Mohamed | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Iton, Isaiah | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dixon, Flip | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Loyal, Shaquan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Eric | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Longerbeam, Robert | 4 | - | 4 | - / - | - / - | 2 | 1 / - | - | 1 | - | - |
Thompson, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Deion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Troy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Max | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Powell, Tyreem | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lewis, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bailey, Wesley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dremel, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felter, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Aaron | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Monangai, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rochelle, Rashad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Appleby, Flynn | 2 | 106 | 53 | 61 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42 | 44 | 1 | 0 | 0 |
![]() | 2 | 96 | 48 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 02:52 | 22 | GOOD |
Patel, Jai | 2 | 13:21 | 47 | GOOD |
McAtamney, Jude | 2 | 06:24 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 2 | 00:02 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAtamney, Jude | 5 | 322 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 2 | 1 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Rochelle, Rashad | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wimsatt, Gavin | 0 | 0 | 0 | 0 | 1 | 1 |
Patel, Jai | 1 | 1 | 0 | 0 | 0 | 0 |
Appleby, Flynn | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Dunlap Jr.,Curtis | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 70 | Sutton,Reggie | OL |
| 72 | Pierce,Hollin | OL |
| 2 | Wimsatt,Gavin | QB |
| 5 | Monangai,Kyle | RB |
| 6 | Dremel,Christian | WR |
| 9 | Jackson,JaQuae | WR |
| 14 | Washington,Isaiah | WR |
| 29 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | Wigenton,Kevin | OL |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 92 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Igbinosun,Desmond | DB |
| 6 | Loyal,Shaquan | DB |
| 7 | Longerbeam,Robert | DB |
| 10 | Dixon,Flip | DB |
| 16 | Melton,Max | DB |
| 9 | Iton,Isaiah | DL |
| 23 | Bailey,Wesley | DL |
| 71 | Lewis,Aaron | DL |
| 92 | Ahanotu,Mayan | DL |
| 1 | Toure,Mohamed | LB |
| 17 | Jennings,Deion | LB |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 8 | Barrow,Simeon | DL |
| 26 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Rogers,Eric |
| 0 | Patterson,Max |
| 2 | Walker,Moses |
| 4 | Young,Aaron |
| 8 | Wright-Collins,Jamier |
| 8 | Rochelle,Rashad |
| 12 | Fletcher,Kenny |
| 13 | Montgomery,Nasir |
| 14 | Thompson,Jordan |
| 16 | Ofurie,Jesse |
| 18 | Fuse,Davoun |
| 21 | Langan,Johnny |
| 22 | Powell,Tyreem |
| 24 | Amankwaa,Thomas |
| 26 | Salaam,Al-Shadee |
| 27 | Brown V,Samuel |
| 28 | Djabome,Dariel |
| 29 | Yeboah-Kodie,Trevor |
| 37 | Lusardi,Joe |
| 38 | Ward,Timmy |
| 42 | Allen,DJ |
| 44 | Hinspeter,Timmy |
| 44 | Patel,Jai |
| 48 | Hamilton,Kyonte |
| 49 | Eldridge,Jake |
| 51 | Rainey,Troy |
| 53 | Ciaffoni,Mike |
| 63 | White,Taj |
| 69 | Asamoah,Kwabena |
| 87 | Bowman,Shawn |
| 89 | Konopka,Victor |
| 93 | McAtamney,Jude |
| 95 | Appleby,Flynn |
| 99 | O’Connor,Michael |























































































