Michigan St. vs Illinois
11/16/2024
Memorial Stadium
Illinois
7-3 , 4-3

38
Final
16

Michigan St.
4-6 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 14 | 38 | |
6 | 3 | 7 | 0 | 16 |
ILL: PASS - Altmyer,Luke (231); RUSH - McCray,Josh (61); REC - Bryant,Pat (135)
MSU: PASS - chiles, aidan (256); RUSH - chiles, aidan (40); REC - foster jr., montorie (76)
Scoring Summary
- | - | - | - | - | ILL | MSU |
---|---|---|---|---|---|---|
1st | ILL | 09:52 | ILL - Bryant,Pat 57 yd pass from Altmyer,Luke (Olano,David kick) 2 plays, 74 yards, TOP 01:04 | 7 | 0 | |
1st | MSU | 07:53 | MSU - Johnson,Aziah 52 yd pass from Chiles,Aidan () 4 plays, 75 yards, TOP 01:59 | 7 | 6 | |
1st | ILL | 01:06 | ILL - McCray,Josh 11 yd run (Olano,David kick), 13 plays, 75 yards, TOP 06:47 | 14 | 6 | |
2nd | ILL | 02:01 | ILL - Franklin,Zakhari 4 yd pass from Altmyer,Luke (Olano,David kick) 12 plays, 64 yards, TOP 06:09 | 21 | 6 | |
2nd | MSU | 01:02 | MSU - Kim,Jonathan 38 yd field goal 9 plays, 55 yards, TOP 00:59 | 21 | 9 | |
3rd | MSU | 09:35 | MSU - Carter,Nate 5 yd pass from Chiles,Aidan (Kim,Jonathan kick) 10 plays, 75 yards, TOP 05:25 | 21 | 16 | |
3rd | ILL | 05:45 | ILL - Olano,David 37 yd field goal 8 plays, 56 yards, TOP 03:50 | 24 | 16 | |
4th | ILL | 07:30 | ILL - McCray,Josh 1 yd run (Olano,David kick), 8 plays, 49 yards, TOP 05:16 | 31 | 16 | |
4th | ILL | 01:56 | ILL - McCray,Josh 1 yd run (Olano,David kick), 4 plays, 38 yards, TOP 02:10 | 38 | 16 | |
38 | 16 |
Referee: Coyte,Chris
Line Judge: Jagodzinski,Gary
Side Judge: Kukar,Matt
Umpire: Gover,Tim
Back Judge: Dascher,Josh
Linesman: Loving Sr.,Kristopher
Field Judge: Daniel,Raymond