Michigan St. vs Maryland
09/07/2024
SECU Stadium
Maryland
1-1 , 0-1

24
Final
27

Michigan St.
2-0 , 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 3 | 7 | 24 | |
| 7 | 10 | 0 | 10 | 27 |
UMD: PASS - Edwards Jr.,Billy (253); RUSH - Hemby,Roman (35); REC - Felton,Tai (152)
MSU: PASS - chiles, aidan (363); RUSH - carter, nate (59); REC - marsh, nick (194)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
| 1st | UMD | 08:30 | UMD - Felton,Tai 15 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 14 plays, 75 yards, TOP 06:30 | 7 | 0 | |
| 1st | MSU | 05:17 | MSU - Foster Jr.,Montorie 9 yd pass from Chiles,Aidan (Kim,Jonathan kick) 8 plays, 84 yards, TOP 03:07 | 7 | 7 | |
| 1st | UMD | 00:47 | UMD - Edwards Jr.,Billy 7 yd run (Howes,Jack kick), 2 plays, 17 yards, TOP 00:47 | 14 | 7 | |
| 2nd | MSU | 10:07 | MSU - Glover,Jaron 34 yd pass from Chiles,Aidan (Kim,Jonathan kick) 11 plays, 75 yards, TOP 05:40 | 14 | 14 | |
| 2nd | MSU | 00:00 | MSU - Kim,Jonathan 50 yd field goal 12 plays, 56 yards, TOP 02:20 | 14 | 17 | |
| 3rd | UMD | 08:18 | UMD - Howes,Jack 45 yd field goal 7 plays, 53 yards, TOP 02:44 | 17 | 17 | |
| 4th | UMD | 14:54 | UMD - Wade,Dylan 28 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 10 plays, 80 yards, TOP 04:18 | 24 | 17 | |
| 4th | MSU | 04:11 | MSU - Marsh,Nick 77 yd pass from Chiles,Aidan (Kim,Jonathan kick) 1 plays, 77 yards, TOP 00:11 | 24 | 24 | |
| 4th | MSU | 00:01 | MSU - Kim,Jonathan 37 yd field goal 13 plays, 65 yards, TOP 02:11 | 24 | 27 | |
| 24 | 27 | |||||
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil