Prairie View vs Michigan St.
09/14/2024
Spartan Stadium
Prairie View
1-2 , 0-1

0
Final
40

Michigan St.
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 13 | 3 | 10 | 40 |
PV: PASS - Peters,Cameron (123); RUSH - Adams,Scooter (24); REC - Spiller,Trejon (91)
MSU: PASS - chiles, aidan (173); RUSH - carter, nate (91); REC - johnson, aziah (50)
Scoring Summary
- | - | - | - | - | PV | MSU |
---|---|---|---|---|---|---|
1st | MSU | 06:13 | MSU - Chiles,Aidan 6 yd run (Kim,Jonathan kick), 11 plays, 60 yards, TOP 06:11 | 0 | 7 | |
1st | MSU | 00:07 | MSU - Johnson,Aziah 17 yd pass from Chiles,Aidan (Kim,Jonathan kick) 9 plays, 69 yards, TOP 04:16 | 0 | 14 | |
2nd | MSU | 04:45 | MSU - Carter,Nate 60 yd run (Kim,Jonathan kick), 5 plays, 80 yards, TOP 02:58 | 0 | 21 | |
2nd | MSU | 00:42 | MSU - Brantley,Charles 100 yd interception () | 0 | 27 | |
3rd | MSU | 08:24 | MSU - Kim,Jonathan 33 yd field goal 14 plays, 60 yards, TOP 06:36 | 0 | 30 | |
4th | MSU | 11:46 | MSU - Kim,Jonathan 23 yd field goal 12 plays, 84 yards, TOP 07:04 | 0 | 33 | |
4th | MSU | 03:49 | MSU - Schuster,Tommy 1 yd run (Ahmetbasic,Tarik kick), 10 plays, 56 yards, TOP 05:35 | 0 | 40 | |
0 | 40 |
Referee: Nickleby,Jason
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat