Rutgers vs Michigan St.
11/30/2024
Spartan Stadium
Rutgers
7-5 , 4-5

41
Final
14

Michigan St.
5-7 , 3-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 13 | 8 | 10 | 41 | |
7 | 0 | 0 | 7 | 14 |
RUT: PASS - Kaliakmanis,Athan (157); RUSH - Monangai,Kyle (129); REC - Strong,Ian (63)
MSU: PASS - chiles, aidan (150); RUSH - lynch-adams, kay'ron (69); REC - velling, jack (77)
Scoring Summary
- | - | - | - | - | RUT | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:26 | MSU - Carter,Nate 26 yd run (Kim,Jonathan kick), 5 plays, 75 yards, TOP 02:34 | 0 | 7 | |
1st | RUT | 09:45 | RUT - Monangai,Kyle 7 yd run (Patel,Jai kick), 5 plays, 50 yards, TOP 02:41 | 7 | 7 | |
1st | RUT | 07:29 | RUT - Patel,Jai 25 yd field goal 4 plays, -4 yards, TOP 00:52 | 10 | 7 | |
2nd | RUT | 06:02 | RUT - Raymond,Antwan 13 yd run (Patel,Jai kick), 8 plays, 94 yards, TOP 03:59 | 17 | 7 | |
2nd | RUT | 01:17 | RUT - Patel,Jai 42 yd field goal 10 plays, 46 yards, TOP 03:42 | 20 | 7 | |
2nd | RUT | 00:00 | RUT - Patel,Jai 30 yd field goal 9 plays, 41 yards, TOP 00:49 | 23 | 7 | |
3rd | RUT | 07:26 | RUT - Strong,Ian 9 yd pass from Kaliakmanis,Athan (Duff,KJ pass) 14 plays, 75 yards, TOP 07:34 | 31 | 7 | |
4th | RUT | 10:55 | RUT - Patel,Jai 29 yd field goal 12 plays, 46 yards, TOP 07:04 | 34 | 7 | |
4th | MSU | 07:21 | MSU - Velling,Jack 5 yd pass from Chiles,Aidan (Kim,Jonathan kick) 7 plays, 75 yards, TOP 03:34 | 34 | 14 | |
4th | RUT | 01:57 | RUT - Raymond,Antwan 5 yd run (Patel,Jai kick), 7 plays, 56 yards, TOP 05:21 | 41 | 14 | |
41 | 14 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Center Judge: Novak,Dan
Linesman: Henry,BJ
Field Judge: Randolph,Nicole