Michigan St. vs Iowa
11/22/2025
Kinnick Stadium
Iowa
7-4 , 5-3

20
Final
17

Michigan St.
3-8 , 0-8
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 13 | 20 | |
| 0 | 3 | 14 | 0 | 17 |
UI: PASS - Gronowski,Mark (147); RUSH - Moulton,Kamari (78); REC - Vander Zee,Reece (46)
MSU: PASS - milivojevic, alessio (255); RUSH - tullis, brandon (56); REC - velling, jack (88)
Scoring Summary
- | - | - | - | - | UI | MSU |
|---|---|---|---|---|---|---|
| 1st | UI | 03:38 | UI - Wetjen,Kaden 62 yd punt return (Stevens,Drew kick) | 7 | 0 | |
| 2nd | MSU | 02:54 | MSU - Connington,Martin 27 yd field goal 14 plays, 78 yards, TOP 06:19 | 7 | 3 | |
| 3rd | MSU | 08:58 | MSU - McCray,Chrishon 45 yd pass from Milivojevic,Alessio (Connington,Martin kick) 2 plays, 38 yards, TOP 01:13 | 7 | 10 | |
| 3rd | MSU | 01:13 | MSU - McCray,Chrishon 5 yd pass from Milivojevic,Alessio (Connington,Martin kick) 11 plays, 80 yards, TOP 05:35 | 7 | 17 | |
| 4th | UI | 11:27 | UI - Stevens,Drew 26 yd field goal 9 plays, 67 yards, TOP 04:46 | 10 | 17 | |
| 4th | UI | 01:29 | UI - Gill,Jacob 13 yd pass from Gronowski,Mark (Stevens,Drew kick) 5 plays, 42 yards, TOP 01:08 | 17 | 17 | |
| 4th | UI | 00:00 | UI - Stevens,Drew 44 yd field goal 5 plays, 53 yards, TOP 00:41 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Kluczynski,Mark
Line Judge: Wharrie,Jim
Side Judge: Williams,Gaylon
Umpire: Hudak,Brad
Back Judge: Staehr,Justin
Center Judge: Riepenhoff,Thomas
Field Judge: Simpson,Lamont