Penn St. vs Michigan St.
11/15/2025
Spartan Stadium
Penn St.
4-6 , 1-6

28
Final
10

Michigan St.
3-7 , 0-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 3 | 0 | 0 | 10 |
PSU: PASS - Grunkemeyer,Ethan (127); RUSH - Allen,Kaytron (181); REC - Ross,Devonte (79)
MSU: PASS - milivojevic, alessio (128); RUSH - tau-tolliver, elijah (79); REC - tau-tolliver, elijah (73)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 12:46 | MSU - Tau-Tolliver,Elijah 57 yd run (Connington,Martin kick), 1 plays, 57 yards, TOP 00:10 | 0 | 7 | |
| 1st | PSU | 05:50 | PSU - Allen,Kaytron 8 yd run (Barker,Ryan kick), 12 plays, 75 yards, TOP 06:52 | 7 | 7 | |
| 2nd | MSU | 08:40 | MSU - Connington,Martin 24 yd field goal 8 plays, 52 yards, TOP 04:47 | 7 | 10 | |
| 2nd | PSU | 08:30 | PSU - Ross,Devonte 75 yd pass from Grunkemeyer,Ethan (Barker,Ryan kick) 1 plays, 75 yards, TOP 00:10 | 14 | 10 | |
| 4th | PSU | 04:32 | PSU - Ross,Devonte 4 yd pass from Grunkemeyer,Ethan (Barker,Ryan kick) 13 plays, 76 yards, TOP 09:05 | 21 | 10 | |
| 4th | PSU | 02:07 | PSU - Allen,Kaytron 26 yd run (Barker,Ryan kick), 3 plays, 70 yards, TOP 01:08 | 28 | 10 | |
| 28 | 10 | |||||
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Edward
Back Judge: Lofton,David
Center Judge: Siegle,David
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan