Michigan State vs USC
09/20/2025
Los Angeles Memorial Coliseum
USC
4-0 , 2-0

45
Final
31

Michigan State
3-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 14 | 45 | |
7 | 3 | 14 | 7 | 31 |
USC: PASS - Maiava,Jayden (234); RUSH - Jordan,Waymond (157); REC - Lemon,Makai (127)
MSU: PASS - chiles, aidan (212); RUSH - frazier, makhi (61); REC - kelly, omari (133)
Scoring Summary
- | - | - | - | - | USC | MSU |
---|---|---|---|---|---|---|
1st | USC | 09:03 | USC - Sayeri,Ryon 25 yd field goal 12 plays, 73 yards, TOP 05:57 | 3 | 0 | |
1st | MSU | 05:27 | MSU - McCray,Chrishon 42 yd pass from Chiles,Aidan (Connington,Martin kick) 6 plays, 75 yards, TOP 03:36 | 3 | 7 | |
1st | USC | 02:38 | USC - Maiava,Jayden 15 yd run (Sayeri,Ryon kick), 6 plays, 72 yards, TOP 02:42 | 10 | 7 | |
2nd | USC | 11:36 | USC - Lemon,Makai 40 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 5 plays, 93 yards, TOP 02:00 | 17 | 7 | |
2nd | MSU | 04:26 | MSU - Connington,Martin 29 yd field goal 8 plays, 44 yards, TOP 03:39 | 17 | 10 | |
2nd | USC | 00:37 | USC - Hines,Tanook 7 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 11 plays, 88 yards, TOP 03:42 | 24 | 10 | |
3rd | USC | 11:22 | USC - Lyons,Walker 10 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 4 plays, 57 yards, TOP 01:49 | 31 | 10 | |
3rd | MSU | 05:58 | MSU - Chiles,Aidan 4 yd run (Connington,Martin kick), 11 plays, 87 yards, TOP 05:24 | 31 | 17 | |
3rd | MSU | 00:40 | MSU - Velling,Jack 1 yd pass from Chiles,Aidan (Connington,Martin kick) 8 plays, 32 yards, TOP 05:10 | 31 | 24 | |
4th | USC | 08:20 | USC - Lemon,Makai 4 yd run (Sayeri,Ryon kick), 13 plays, 75 yards, TOP 07:20 | 38 | 24 | |
4th | USC | 02:57 | USC - Maiava,Jayden 1 yd run (Sayeri,Ryon kick), 7 plays, 28 yards, TOP 03:33 | 45 | 24 | |
4th | MSU | 02:39 | MSU - Kelly,Omari 75 yd pass from Chiles,Aidan (Connington,Martin kick) 2 plays, 75 yards, TOP 00:18 | 45 | 31 | |
45 | 31 |
Referee: Snodgrass,Ron
Line Judge: Allen,Marcus
Side Judge: Ransom,Todd
Umpire: Gover,Tim
Back Judge: Kemp,Jake
Linesman: Griebel,Matthew
Field Judge: Nelson,Justin