Michigan State University Athletics
Michigan St. vs Wisconsin
Wisconsin
4-1 , 2-0


Michigan St.
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 0 | 3 | 0 | 0 | 3 |
WIS: PASS - Joseph,Colton (145); RUSH - Joseph,Colton (141); REC - Coleman,Malachi (46)
MSU: PASS - milivojevic, alessio (103); RUSH - patterson, jaziun (62); REC - savoury, jayden (26)
Scoring Summary
- | - | - | - | - | WIS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 08:16 | WIS - Harris,Jacob 20 yd pass from Joseph,Colton (Lahm,Gavin kick) 13 plays, 75 yards, TOP 06:44 | 7 | 0 |
![]() | 1st | WIS | 01:01 | WIS - Harris,Jacob 15 yd pass from Joseph,Colton (Lahm,Gavin kick) 5 plays, 59 yards, TOP 02:16 | 14 | 0 |
![]() | 2nd | WIS | 03:56 | WIS - Lahm,Gavin 30 yd field goal 16 plays, 64 yards, TOP 07:08 | 17 | 0 |
![]() | 2nd | MSU | 00:09 | MSU - Boyd,Liam 31 yd field goal 8 plays, 51 yards, TOP 00:54 | 17 | 3 |
![]() | 3rd | WIS | 10:35 | WIS - Joseph,Colton 47 yd run (Lahm,Gavin kick), 3 plays, 54 yards, TOP 01:28 | 24 | 3 |
![]() | 4th | WIS | 07:56 | WIS - Coleman,Malachi 46 yd pass from Joseph,Colton (Lahm,Gavin kick) 5 plays, 57 yards, TOP 02:42 | 31 | 3 |
| 31 | 3 | |||||
Wisconsin


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; WIS will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boyd,Liam kickoff 65 yards to the WIS00, Touchback.
15:00
WIS
WIS - TD


7
0

7
0
1st0

08:10
MSU
MSU - DOWNS


7
0
03:17
WIS
WIS - TD


14
0

14
0
1st0

01:01
MSU
MSU - DOWNS


14
0
Wisconsin


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Patterson,Jaziun rush middle for 1 yard gain to the MSU46 (Catalano,Cooper).
(14:36) No Huddle-Shotgun Milivojevic,Alessio pass complete short left to Moore,Fredrick caught at MSU48, for 6 yards to the WIS48 (Scott,Jai'mier), 1ST DOWN.
(14:15) No Huddle-Shotgun Patterson,Jaziun rush middle for 3 yards gain to the WIS45 (Catalano,Cooper).
(13:39) Shotgun Milivojevic,Alessio rush right for 2 yards gain to the WIS43 (West,Bryce).
(13:17) Shotgun Milivojevic,Alessio pass complete short right to Smith,KK caught at WIS34, for 11 yards to the WIS32 (Robinson,Javan; Jung,Matt), 1ST DOWN.
(12:41) Shotgun Fancher,Cam rush middle for 3 yards gain to the WIS29 (Jung,Matt).
(12:17) No Huddle-Shotgun Fancher,Cam rush right for 2 yards gain to the WIS27 (Robinson,Javan), out of bounds.
(11:49) No Huddle-Shotgun Parrish,Marvis rush middle for 3 yards gain to the WIS24 (Boone,Justus).
(11:07) Shotgun Fancher,Cam pass incomplete short left to McCray,Chrishon thrown to WIS20 broken up by Catalano,Cooper, TURNOVER ON DOWNS.
11:04
WIS
WIS - FG


17
0

17
0
1st0

03:56
MSU
MSU - PUNT


17
0
02:18
WIS
WIS - PUNT


17
0
01:03
MSU
MSU - FG


17
3

17
0
1st3

00:09
WIS
WIS - HALF


17
3
Wisconsin


Michigan St.
Start of 2nd Half
MSU will receive; WIS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lahm,Gavin kickoff 58 yards to the MSU07 Williams,Kenneth return 27 yards to the MSU34 (Braam,Drew).
14:56
MSU
MSU - DOWNS


17
3
12:03
WIS
WIS - TD


24
3

24
0
1st3

10:31
MSU
MSU - PUNT


24
3
08:32
WIS
WIS - PUNT


24
3
07:04
MSU
MSU - PUNT


24
3
06:21
WIS
WIS - PUNT


24
3
04:11
MSU
MSU - DOWNS


24
3
01:10
WIS
WIS - PUNT


24
3
Wisconsin


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Dupree,Darrion rush middle for 5 yards gain to the WIS48 (Crawford,Dion).
(14:20) West,Sean punt 33 yards to the MSU19.
14:12
MSU
MSU - DOWNS


24
3
10:38
WIS
WIS - TD


31
3

31
0
1st3

07:50
MSU
MSU - PUNT


31
3
03:25
WIS
WIS - PUNT


31
3
01:53
MSU
MSU - HALF


31
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | MSU0 | 08:16 | TD | 13-75 | 06:44 |
![]() | 1 | MSU20 | 08:10 | KO | WIS41 | 03:17 | DOWNS | 10-39 | 04:53 |
![]() | 1 | WIS41 | 03:17 | DOWNS | MSU0 | 01:01 | TD | 5-59 | 02:16 |
![]() | 1 | MSU25 | 01:01 | KO | WIS24 | 11:04 | DOWNS | 12-51 | 04:57 |
![]() | 2 | WIS24 | 11:04 | DOWNS | MSU12 | 03:56 | FG | 16-64 | 07:08 |
![]() | 2 | MSU25 | 03:56 | KO | MSU38 | 02:18 | PUNT | 5-13 | 01:38 |
![]() | 2 | WIS20 | 02:18 | PUNT | WIS36 | 01:03 | PUNT | 5-16 | 01:15 |
![]() | 2 | MSU36 | 01:03 | PUNT | WIS13 | 00:09 | FG | 8-51 | 00:54 |
![]() | 2 | WIS25 | 00:09 | KO | WIS24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | MSU34 | 14:56 | KO | WIS46 | 12:03 | DOWNS | 7-20 | 02:53 |
![]() | 3 | WIS46 | 12:03 | DOWNS | MSU0 | 10:35 | TD | 3-54 | 01:28 |
![]() | 3 | MSU27 | 10:31 | KO | MSU34 | 08:32 | PUNT | 6-7 | 01:59 |
![]() | 3 | WIS8 | 08:32 | PUNT | WIS13 | 07:04 | PUNT | 3-5 | 01:28 |
![]() | 3 | MSU44 | 07:04 | PUNT | MSU44 | 06:21 | PUNT | 3-0 | 00:43 |
![]() | 3 | WIS20 | 06:21 | PUNT | WIS43 | 04:11 | PUNT | 6-23 | 02:10 |
![]() | 3 | MSU15 | 04:11 | PUNT | WIS39 | 01:10 | DOWNS | 8-46 | 03:01 |
![]() | 3 | WIS39 | 01:10 | DOWNS | WIS48 | 14:12 | PUNT | 3-9 | 01:58 |
![]() | 4 | MSU19 | 14:12 | PUNT | WIS43 | 10:38 | DOWNS | 10-38 | 03:34 |
![]() | 4 | WIS43 | 10:38 | DOWNS | MSU0 | 07:56 | TD | 5-57 | 02:42 |
![]() | 4 | MSU16 | 07:50 | KO | MSU31 | 03:25 | PUNT | 8-15 | 04:25 |
![]() | 4 | WIS32 | 03:25 | PUNT | WIS39 | 01:53 | PUNT | 3-7 | 01:32 |
![]() | 4 | MSU27 | 01:53 | PUNT | MSU31 | 00:00 | HALF | 3-4 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | MSU0 | 08:16 | TD | 13-75 | 06:44 |
![]() | 1 | WIS41 | 03:17 | DOWNS | MSU0 | 01:01 | TD | 5-59 | 02:16 |
![]() | 2 | WIS24 | 11:04 | DOWNS | MSU12 | 03:56 | FG | 16-64 | 07:08 |
![]() | 2 | WIS20 | 02:18 | PUNT | WIS36 | 01:03 | PUNT | 5-16 | 01:15 |
![]() | 2 | WIS25 | 00:09 | KO | WIS24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | WIS46 | 12:03 | DOWNS | MSU0 | 10:35 | TD | 3-54 | 01:28 |
![]() | 3 | WIS8 | 08:32 | PUNT | WIS13 | 07:04 | PUNT | 3-5 | 01:28 |
![]() | 3 | WIS20 | 06:21 | PUNT | WIS43 | 04:11 | PUNT | 6-23 | 02:10 |
![]() | 3 | WIS39 | 01:10 | DOWNS | WIS48 | 14:12 | PUNT | 3-9 | 01:58 |
![]() | 4 | WIS43 | 10:38 | DOWNS | MSU0 | 07:56 | TD | 5-57 | 02:42 |
![]() | 4 | WIS32 | 03:25 | PUNT | WIS39 | 01:53 | PUNT | 3-7 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 08:10 | KO | WIS41 | 03:17 | DOWNS | 10-39 | 04:53 |
![]() | 1 | MSU25 | 01:01 | KO | WIS24 | 11:04 | DOWNS | 12-51 | 04:57 |
![]() | 2 | MSU25 | 03:56 | KO | MSU38 | 02:18 | PUNT | 5-13 | 01:38 |
![]() | 2 | MSU36 | 01:03 | PUNT | WIS13 | 00:09 | FG | 8-51 | 00:54 |
![]() | 3 | MSU34 | 14:56 | KO | WIS46 | 12:03 | DOWNS | 7-20 | 02:53 |
![]() | 3 | MSU27 | 10:31 | KO | MSU34 | 08:32 | PUNT | 6-7 | 01:59 |
![]() | 3 | MSU44 | 07:04 | PUNT | MSU44 | 06:21 | PUNT | 3-0 | 00:43 |
![]() | 3 | MSU15 | 04:11 | PUNT | WIS39 | 01:10 | DOWNS | 8-46 | 03:01 |
![]() | 4 | MSU19 | 14:12 | PUNT | WIS43 | 10:38 | DOWNS | 10-38 | 03:34 |
![]() | 4 | MSU16 | 07:50 | KO | MSU31 | 03:25 | PUNT | 8-15 | 04:25 |
![]() | 4 | MSU27 | 01:53 | PUNT | MSU31 | 00:00 | HALF | 3-4 | 01:53 |
Team Statistics
- | WIS | MSU |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 9 | 9 |
| Passing | 8 | 6 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 228 | 127 |
| Attempts | 42 | 45 |
| Avg. Per Rush | 5.4 | 2.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 232 | 141 |
| Yds. Lost | 4 | 14 |
Passing | ||
| Total (Net) | 145 | 108 |
| Comp.-Att.-Int. | 9 - 20 - 0 | 16 - 34 - 0 |
| Avg / Att | 7.3 | 3.2 |
| Avg / Comp. | 16.1 | 6.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 373 | 235 |
| Plays | 62 | 79 |
| Avg. / Play | 6 | 3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-66 | 1-5 |
Punting | ||
| Punts - Yds. | 5-191 | 4-218 |
| Avg. / Punt | 38.2 | 54.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 2-129 |
| Avg. Yds. / Kickoff | 63.2 | 64.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-11-0 |
| Punt: Avg. / Return | 12.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-86-0 |
| Kickoff: Avg. / Return | NaN | 21.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:50 | 31:10 |
| 3rd. Down Conv. | 8 of 16 | 5 of 18 |
| 4th. Down Conversions | 2 of 2 | 1 of 6 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Joseph, Colton | 9 | 20 | 145 | 3 | 0 | 46 | 0 |
| Totals | 9 | 20 | 145 | 3 | 0 | 46 | 0 |

![]() | 15 | 32 | 103 | 0 | 0 | 13 | 1 |
![]() | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 34 | 108 | 0 | 0 | 13 | 2 |

Joseph, Colton | 13 | 141 | 0 | 141 | 1 | 47 | 10.8 |
Dupree, Darrion | 19 | 64 | 3 | 61 | 0 | 14 | 3.2 |
Jackson, Bryan | 7 | 22 | 0 | 22 | 0 | 8 | 3.1 |
Hopkins, Ryan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Henry, Tyrell | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 232 | 4 | 228 | 1 | 47 | 5.4 |

![]() | 18 | 62 | 0 | 62 | 0 | 9 | 3.4 |
![]() | 11 | 36 | 0 | 36 | 0 | 9 | 3.3 |
![]() | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
![]() | 5 | 12 | 2 | 10 | 0 | 4 | 2 |
![]() | 4 | 10 | 3 | 7 | 0 | 5 | 1.8 |
![]() | 3 | 8 | 9 | -1 | 0 | 7 | -0.3 |
| Totals | 45 | 141 | 14 | 127 | 0 | 9 | 2.8 |

Coleman, Malachi | 1 | 46 | 1 | 46 |
Harris, Jacob | 2 | 35 | 2 | 20 |
Henry, Tyrell | 2 | 32 | 0 | 23 |
Hilton Jr., Eugene | 1 | 17 | 0 | 17 |
Brooks Jr., Chris | 1 | 10 | 0 | 10 |
Bork, Emmett | 1 | 3 | 0 | 3 |
Dupree, Darrion | 1 | 2 | 0 | 2 |
Jackson, Bryan | 0 | 0 | 0 | 0 |
Schwendeman, Ryan | 0 | 0 | 0 | 0 |
| Totals | 9 | 145 | 3 | 46 |

![]() | 4 | 26 | 0 | 9 |
![]() | 4 | 23 | 0 | 8 |
![]() | 3 | 19 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 108 | 0 | 13 |
Defensive

Catalano, Cooper | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Posa, Mason | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Jung, Matt | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Boone, Justus | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
West, Bryce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fearbry, Tyreese | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Heiberger, Thomas | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Kamara, Jon Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vils, Nolan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Junior | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Burks Jr., Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jai'mier | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
van Dinter, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traynor, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danitz, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Sebastian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Dunmore, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skanes, Cairo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Charles | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bortolotti, Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Micheal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braam, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roe, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witt, Aaron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Dillan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Denigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Colton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Eric | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lahm, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Soares, Jr., Kenny | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

West, Sean | 5 | 191 | 38.2 | 54 | 2 | 0 | 1 |

![]() | 4 | 218 | 54.5 | 62 | 1 | 2 | 3 |

Lahm, Gavin | 2 | 03:56 | 30 | GOOD |

Boyd, Liam | 2 | 00:09 | 31 | GOOD |

Lahm, Gavin | 6 | 379 | 2 | 0 | 63.2 |

![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Henry, Tyrell | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 86 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lahm, Gavin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 51 | Kawecki,Austin | OL |
| 55 | Heywood,Kevin | OL |
| 75 | Mandell,Emerson | OL |
| 76 | Blackmon,Stylz | OL |
| 78 | Cubberly,Colin | OL |
| 1 | Joseph,Colton | QB |
| 6 | Dupree,Darrion | RB |
| 85 | Stec,Grant | TE |
| 0 | Henry,Tyrell | WR |
| 2 | Brooks Jr.,Chris | WR |
| 13 | Hilton Jr.,Eugene | WR |

| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

| 5 | West,Bryce | CB |
| 6 | Scott,Jai'mier | CB |
| 2 | Robinson,Javan | DB |
| 30 | Perkins,Charles | DE |
| 91 | Russell IV,Hammond | DL |
| 7 | Fearbry,Tyreese | LB |
| 8 | Posa,Mason | LB |
| 15 | Cheeks,Sebastian | LB |
| 44 | Catalano,Cooper | LB |
| 4 | Burks Jr.,Marvin | S |
| 29 | Jung,Matt | S |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | Soares, Jr.,Kenny | DL |
| 13 | ![]() | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

| 0 | Boone,Justus |
| 1 | Fletcher Jr.,Eric |
| 4 | Coleman,Malachi |
| 7 | Rigby,Shamar |
| 10 | Hopkins,Ryan |
| 11 | Van Dinter,Carson |
| 11 | Brock,Kash |
| 12 | Kearney,Zion |
| 12 | Clayton,Nicolas |
| 13 | Traynor,Matthew |
| 14 | Danitz,Liam |
| 15 | Palmer,Nate |
| 16 | Dean,Grant |
| 17 | Davis,Nizyi |
| 18 | Dunmore,Donovan |
| 19 | Heiberger,Thomas |
| 20 | Pope,JuJu |
| 21 | Jackson,Bryan |
| 21 | Skanes,Cairo |
| 23 | Gauthier,Landon |
| 27 | Dunn,Raphael |
| 28 | Kamara,Jon Jon |
| 32 | Bortolotti,Harrison |
| 42 | Jansey,Tyler |
| 43 | Schaefer,Taylor |
| 50 | Cory,Ryan |
| 51 | Garner,Micheal |
| 55 | Braam,Drew |
| 56 | Roe,James |
| 59 | Witt,Aaron |
| 70 | Nelson,Barrett |
| 71 | Wilkins,PJ |
| 72 | Simmons,Lucas |
| 73 | Cherry,Blake |
| 76 | Johnson,Dillan |
| 77 | Lange,Peyton |
| 81 | Kelley,Mason |
| 82 | Bork,Emmett |
| 84 | Schwendeman,Ryan |
| 86 | Sievers,Jack |
| 87 | McGohan,Jackson |
| 89 | Harris,Jacob |
| 91 | West,Sean |
| 92 | Vils,Nolan |
| 93 | Cooper,DeNigel |
| 95 | Anderson,Jake |
| 97 | Lahm,Gavin |
| 97 | Poyser,Junior |



































































































