2021-22 Men's Basketball Staff
Coaching Staff
Name | Title | Phone | Email Address | Twitter |
|---|---|---|---|---|
| Tom Izzo | Head Coach | 355-1643 | msuhoops@ath.msu.edu | |
| Dwayne Stephens | Associate Head Coach | 355-1643 | msuhoops@ath.msu.edu | |
| Doug Wojcik | Assistant Coach | 355-1643 | msuhoops@ath.msu.edu | |
| Mark Montgomery | Assistant Coach | 355-1643 | msuhoops@ath.msu.edu | |
| Mike Garland | Special Assistant to the Head Coach | 355-1643 | msuhoops@ath.msu.edu | |
| Nicholas Richey | Athletic Trainer | 432-1015 | richeyni@ath.msu.edu | |
| Marshall Repp | Associate Strength & Conditioning Coach (Men's Basketball) | 884-7536 | reppmars@ath.msu.edu | |
| Garrett Briningstool | Chief Of Staff | 355-1643 | msuhoops@ath.msu.edu |
Support Staff
Name | Title | Phone | Email Address | Twitter |
|---|---|---|---|---|
| Cara Kaye | Creative Director | 355-1643 | msuhoops@ath.msu.edu |