Michigan State University Athletics
2026-27 Men's Ice Hockey Cumulative Statistics
| 15 | Romani, Anthony | 2 | 3 | 1 | 4 | 13 | .231 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Hextall, Jack | 2 | 2 | 2 | 4 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Lee, Ryker | 2 | 1 | 3 | 4 | 9 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Nilson, Eric | 2 | 0 | 3 | 3 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | Reid, Chase | 2 | 0 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 7 | Clark, Jimmy | 2 | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 16 | Belchetz, Ethan | 2 | 1 | 1 | 2 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Potter, Cullen | 2 | 1 | 1 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | O'connell, Gavin | 2 | 1 | 1 | 2 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 4 | Peddle, Brady | 2 | 0 | 2 | 2 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Bleyl, Tommy | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | Lindstrom, Cayden | 2 | 1 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Geary, Patrick | 2 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 3 | Barnhill, Sean | 2 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 9 | West, Mason | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 10 | Männistö, Tommi | 2 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | West, Owen | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 14 | Lahey, Matt | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Vansaghi, Shane | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 1 |
| Total | Â | 2 | 11 | 21 | 32 | 75 | .147 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 14 |
| Opponents | Â | 2 | 3 | 4 | 7 | 48 | .063 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17-56 | 13 | 2 | 2 | 33 |
















