Michigan State University Athletics
Nebraska vs Michigan State
Nebraska
()

1
Final
4

Michigan State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Henry Lamchinniah / Matt Shearer | 2 |
| D. Rakhmatullayev / Alazmeh, Taym | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Henry Bilicic / Colson Wells | 2 |
| Forbes, Matthew / Thanos, Aristotelis | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jeri Lassila / Joan Torres Espinosa | 4 | 0 |
| Saye, David / Sheldon, Mitchell | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Linquet | 4 | 3 |
| Thanos, Aristotelis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikolay Sysoev | 6 | 6 |
| Forbes, Matthew (11/-) | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Colson Wells | 67 | 2 | 0 |
| Alazmeh, Taym | 79 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeri Lassila | 2 | 3 |
| D. Rakhmatullayev | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Niels Van Der Sijs | 1 | 6 | 0 |
| Saye, David | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Torres Espinosa | 3 | 1 |
| Sheldon, Mitchell | 6 | 6 |
Order Of Finish: 6, 4, 2, 1