Michigan State University Athletics
Michigan State vs Northwestern
Michigan State
(8-7 (5-0 B1G))

4
Final
1

Northwestern
(13-7 (1-4 B1G))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| D. Rakhmatullayev (18/-) / Alazmeh, Taym (18/-) | 2 |
| Greyson Casey (25/-) / Carter Pate (25/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Forbes, Matthew / Baris, Ozan | 6 |
| Ethan Schiffman / Cyrus Mahjoob | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sheldon, Mitchell (30/-) / Thanos, Aristotelis (30/-) | 6 |
| Cooper Han / Owen Megargee | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Forbes, Matthew (11/-) | 7 | 4 | 0 |
| Carter Pate | 5 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baris, Ozan (36/-) | 7 | 6 |
| Cyrus Mahjoob | 5 | 0 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alazmeh, Taym | 6 | 5 | 0 |
| Greyson Casey | 4 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D. Rakhmatullayev | 5 | 1 |
| Ethan Schiffman | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheldon, Mitchell | 6 | 6 |
| Cooper Han | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saye, David | 6 | 6 |
| Chad Miller | 3 | 2 |
Order Of Finish: 5, 6, 4, 2