Men's Ice Hockey History vs University of Nebraska at Omaha from January 13, 1999 - November 6, 2009
Wins
15
Losses
11
Ties
2
Home Record
11-6-1
Away Record
4-5-1
Conference Record
0-0
Streak
T0
First Matchup
L 3-4
1/13/1999
Last 10 Matchups
5-3-2
2/2/2007 - 11/6/2009
Largest Margin of Victory
W 7-0
1/18/2003
Smallest Margin of Victory
W 4-3
1/20/2006
Total Goals
96
Average Goals
3
History from January 13, 1999 - November 6, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 6 | 2009-10 | Home East Lansing, Mich. | T T3-3 | |
Thursday, November 5 | 2009-10 | Home East Lansing, Mich. | W3-0 | |
Saturday, November 22 | 2008-09 | Away Omaha, Neb. | L1-3 | |
Friday, November 21 | 2008-09 | Away Omaha, Neb. | L1-7 | |
Saturday, February 2 | 2007-08 | Home East Lansing, Mich. | W4-2 | |
Friday, February 1 | 2007-08 | Home East Lansing, Mich. | OT L4-5 | |
Saturday, March 10 | 2006-07 | Home East Lansing, Mich. | W4-1 | |
Friday, March 9 | 2006-07 | Home East Lansing, Mich. | W4-2 | |
Saturday, February 3 | 2006-07 | Away Omaha, Neb | OT T3-3 | Recap |
Friday, February 2 | 2006-07 | Away Omaha, Neb | W5-1 | Recap |
Saturday, January 21 | 2005-06 | Away Omaha, Neb. | L2-3 | Recap |
Friday, January 20 | 2005-06 | Away Omaha, Neb. | OT W4-3 | Recap |
Saturday, November 12 | 2005-06 | Home East Lansing, Mich. | OT L2-3 | |
Friday, November 11 | 2005-06 | Home East Lansing, Mich. | L4-7 | Recap |
Saturday, October 30 | 2004-05 | Home East Lansing, Mich. | L2-5 | |
Friday, October 29 | 2004-05 | Home East Lansing, Mich. | W5-2 | |
Saturday, February 21 | 2003-04 | Home East Lansing, Mich. | W5-0 | |
Friday, February 20 | 2003-04 | Home East Lansing, Mich. | W3-0 | |
Saturday, January 18 | 2002-03 | Home East Lansing, Mich. | W7-0 | |
Friday, January 17 | 2002-03 | Home East Lansing, Mich. | W5-2 | |
Saturday, October 27 | 2001-02 | Away Omaha, Nebraska | L1-5 | |
Friday, October 26 | 2001-02 | Away Omaha, Nebraska | L3-4 | |
Saturday, October 21 | 2000-01 | Home East Lansing, Mich. | W3-1 | |
Friday, October 20 | 2000-01 | Home East Lansing, Mich. | L1-2 | |
Friday, January 14 | 1999-00 | Home East Lansing, Mich. (Munn Ice Arena) | W3-1 | |
Saturday, October 16 | 1999-00 | Away Omaha, Neb. | W6-2 | |
Friday, October 15 | 1999-00 | Away Omaha, Neb. | W5-2 | |
Wednesday, January 13 | 1998-99 | Home East Lansing, Mich. (Munn Ice Arena) | L3-4 | Recap |
Win
Loss
Isaac Howard Wins The Hobey | Spartans All-Access
Monday, April 21
Adam Nightingale | Hockey Press Conference | April 17, 2025
Thursday, April 17
Adam Nightingale, Daniel Russell, Tiernan Shoudy Post Game Comments | Cornell
Thursday, March 27
Adam Nightingale, Tiernan Shoudy, Matt Basgall, and Tanner Kelly | NCAA Regional
Wednesday, March 26