Men's Ice Hockey History vs Western Michigan University from January 28, 2000 - December 30, 2024
Wins
17
Losses
17
Ties
3
Home Record
9-5-1
Away Record
6-11-1
Conference Record
0-0
Streak
W2
First Matchup
L 2-2
1/28/2000
Last 10 Matchups
4-6
3/1/2013 - 12/30/2024
Largest Margin of Victory
W 7-3
10/25/2003
Smallest Margin of Victory
W 5-4
3/29/2024
Total Goals
109
Average Goals
3
History from January 28, 2000 - December 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, December 30 | 2024-25 | Neutral | W3-1 | |
Friday, March 29 | 2023-24 | Neutral | (OT) W5-4 | |
Wednesday, December 29 | 2021-22 | Home East Lansing, Mich. | L1-3 | |
Saturday, October 21 | 2017-18 | Away Kalamazoo, Mich. | L1-3 | |
Friday, October 20 | 2017-18 | Home East Lansing, Mich. | W6-4 | |
Thursday, December 29 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-4 | |
Saturday, November 23 | 2013-14 | Away Kalamazoo, Mich. | L1-4 | |
Friday, November 22 | 2013-14 | Home East Lansing, Mich. | L0-2 | |
Saturday, March 2 | 2012-13 | Home East Lansing, Mich. | W1-0 | |
Friday, March 1 | 2012-13 | Home East Lansing, Mich. | L2-5 | |
Saturday, December 29 | 2012-13 | Neutral Joe Louis Arena | OT T1-1 | |
Saturday, November 12 | 2011-12 | Away Kalamazoo, Mich. | W4-2 | |
Friday, November 11 | 2011-12 | Away Kalamazoo, Mich. | W3-2 | Notes |
Saturday, November 6 | 2010-11 | Away Kalamazoo, Mich. | L1-3 | Recap |
Friday, November 5 | 2010-11 | Away Kalamazoo, Mich. | L3-4 | Recap |
Saturday, October 31 | 2009-10 | Away Kalamazoo, Mich. | W5-3 | Recap |
Saturday, November 1 | 2008-09 | Away Kalamazoo, Mich. | T2-2 | Recap |
Friday, October 31 | 2008-09 | Home East Lansing, Mich. | W3-1 | |
Saturday, February 16 | 2007-08 | Away Kalamazoo, Mich. | W4-2 | |
Friday, February 15 | 2007-08 | Home East Lansing, Mich. | W3-0 | Quotes |
Saturday, February 17 | 2006-07 | Home East Lansing, Mich | L0-2 | |
Friday, February 16 | 2006-07 | Away Kalamazoo, Mich | L3-4 | Recap |
Sunday, October 15 | 2006-07 | Away Kalamazoo, Mich. | L2-3 | Recap |
Friday, October 13 | 2006-07 | Home East Lansing, Mich | W4-1 | |
Saturday, November 19 | 2005-06 | Away Kalamazoo, Mich. | L3-5 | Recap |
Friday, November 18 | 2005-06 | Home East Lansing, Mich. | OT T3-3 | |
Saturday, January 15 | 2004-05 | Home East Lansing, Mich. | W3-1 | |
Friday, January 14 | 2004-05 | Away Kalamazoo, Mich. | L4-5 | |
Saturday, October 25 | 2003-04 | Away Kalamazoo, Mich. | W7-3 | |
Friday, October 24 | 2003-04 | Home East Lansing, Mich. | W4-2 | |
Saturday, March 8 | 2002-03 | Home East Lansing, Mich. | W8-5 | |
Friday, March 7 | 2002-03 | Away Kalamazoo, Mich. | W4-0 | |
Friday, January 11 | 2001-02 | Home East Lansing, Mich. | W6-3 | |
Friday, February 16 | 2000-01 | Away Kalamazoo, Mich. | L2-4 | |
Friday, November 17 | 2000-01 | Home East Lansing, Mich. | L2-2 | |
Saturday, January 29 | 1999-00 | Away Kalamazoo, Mich. | L2-3 | |
Friday, January 28 | 1999-00 | Away Kalamazoo, Mich. | L2-2 |
Win
Loss
Isaac Howard Wins The Hobey | Spartans All-Access
Monday, April 21
Adam Nightingale | Hockey Press Conference | April 17, 2025
Thursday, April 17
Adam Nightingale, Daniel Russell, Tiernan Shoudy Post Game Comments | Cornell
Thursday, March 27
Adam Nightingale, Tiernan Shoudy, Matt Basgall, and Tanner Kelly | NCAA Regional
Wednesday, March 26