Men's Ice Hockey History vs University of Wisconsin from November 26, 1999 - January 4, 2025
Wins
27
Losses
28
Ties
2
Home Record
16-8-2
Away Record
10-20
Conference Record
23-20-1
Streak
W3
First Matchup
L 1-5
11/26/1999
Last 10 Matchups
7-3
2/17/2023 - 1/4/2025
Largest Margin of Victory
W 5-0
11/4/2022
Smallest Margin of Victory
W 4-3
1/4/2025
Total Goals
149
Average Goals
3
History from November 26, 1999 - January 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 4 | 2024-25 | Neutral Chicago, Ill. | OT W4-3 | |
| Thursday, January 2 | 2024-25 | Home | W4-3 | |
| Saturday, December 7 | 2024-25 | Away Madison, WI | OT W3-2 | |
| Friday, December 6 | 2024-25 | Away Madison, WI | L0-4 | |
| Saturday, March 2 | 2023-24 | Away Madison, WI | L1-4 | |
| Friday, March 1 | 2023-24 | Away Madison, WI | W5-2 | |
| Saturday, November 18 | 2023-24 | Home | W3-2 | |
| Friday, November 17 | 2023-24 | Home | W4-2 | |
| Saturday, February 18 | 2022-23 | Away Madison, WI | L2-6 | |
| Friday, February 17 | 2022-23 | Away Madison, WI | W6-2 | |
| Saturday, November 5 | 2022-23 | Home East Lansing, MI | W5-1 | |
| Friday, November 4 | 2022-23 | Home East Lansing, MI | W5-0 | |
| Saturday, January 15 | 2021-22 | Away Madison, Wis. | L2-3 | |
| Friday, January 14 | 2021-22 | Away Madison, Wis. | L2-5 | |
| Saturday, November 20 | 2021-22 | Home East Lansing, Mich. | W5-2 | |
| Friday, November 19 | 2021-22 | Home East Lansing, Mich. | W3-2 | |
| Saturday, March 6 | 2020-21 | Home East Lansing, Mich. | L1-2 | |
| Friday, March 5 | 2020-21 | Home East Lansing, Mich. | L0-4 | |
| Saturday, January 30 | 2020-21 | Away Madison, WI | L1-4 | |
| Friday, January 29 | 2020-21 | Away Madison, WI | L0-6 | |
| Saturday, January 18 | 2019-20 | Away Madison, Wis. | L1-3 | |
| Friday, January 17 | 2019-20 | Away Madison, Wis. | W4-0 | |
| Saturday, December 7 | 2019-20 | Home East Lansing, Mich. | OT W5-4 | |
| Friday, December 6 | 2019-20 | Home East Lansing, Mich. | W3-0 | |
| Saturday, February 2 | 2018-19 | Home East Lansing, Mich. | (OT, SOL) T2-2 | |
| Friday, February 1 | 2018-19 | Home East Lansing, Mich. | W4-1 | |
| Saturday, December 8 | 2018-19 | Away Madison, Wis. | L0-3 | |
| Friday, December 7 | 2018-19 | Away Madison, Wis. | L3-5 | |
| Saturday, January 13 | 2017-18 | Away Madison, Wis. | L2-5 | |
| Friday, January 12 | 2017-18 | Away Madison, Wis. | W2-0 | |
| Saturday, November 11 | 2017-18 | Home East Lansing, Mich. | W2-0 | |
| Friday, November 10 | 2017-18 | Home East Lansing, Mich. | L3-6 | |
| Saturday, February 4 | 2016-17 | Home East Lansing, Mich. | OT L3-4 | |
| Friday, February 3 | 2016-17 | Home East Lansing, Mich. | L3-6 | |
| Saturday, January 7 | 2016-17 | Away Madison, Wis. | L1-5 | |
| Friday, January 6 | 2016-17 | Away Madison, Wis. | L1-5 | |
| Saturday, February 20 | 2015-16 | Away Madison, Wis. | W3-1 | |
| Friday, February 19 | 2015-16 | Away Madison, Wis. | W4-3 | |
| Saturday, December 12 | 2015-16 | Home East Lansing, Mich. | L0-3 | |
| Friday, December 11 | 2015-16 | Home East Lansing, Mich. | W4-3 | |
| Saturday, March 7 | 2014-15 | Home East Lansing, Mich. | W3-0 | Recap |
| Friday, March 6 | 2014-15 | Home East Lansing, Mich. | W3-0 | Recap |
| Saturday, February 21 | 2014-15 | Away Madison, Wis. | W3-0 | Recap |
| Friday, February 20 | 2014-15 | Away Madison, Wis. | L1-2 | Recap |
| Saturday, March 15 | 2013-14 | Home East Lansing, Mich. | L3-4 | |
| Friday, March 14 | 2013-14 | Home East Lansing, Mich. | OT W5-4 | |
| Saturday, February 22 | 2013-14 | Away Madison, Wis. | L0-2 | |
| Friday, February 21 | 2013-14 | Away Madison, Wis. | L2-5 | |
| Saturday, November 27 | 2010-11 | Away Madison, Wis. | L1-4 | Recap |
| Friday, November 27 | 2009-10 | Home East Lansing, Mich. | L3-7 | Recap |
| Friday, November 28 | 2008-09 | Away Madison, Wis. | L1-3 | |
| Saturday, November 24 | 2007-08 | Home East Lansing, Mich. | T4-4 | |
| Saturday, November 25 | 2006-07 | Away Madison, Wis. | L0-2 | Recap |
| Friday, November 23 | 2001-02 | Home East Lansing, Mich. | W2-1 | |
| Sunday, March 25 | 2000-01 | Away Grand Rapids, Mich. | W5-1 | |
| Sunday, November 26 | 2000-01 | Away Madison, Wis. | W6-2 | |
| Friday, November 26 | 1999-00 | Away East Lansing, Mich. (Munn Ice Arena) | L1-5 | |
Win
Loss
Adam Nightingale Postgame Comments | NMU
Friday, October 24
Adam Nightingale Postgame Comments | Boston University
Sunday, October 19
Adam Nightingale Postgame Comments | Boston University
Saturday, October 18
Adam Nightingale | Hockey Press Conference | October 14, 2025
Tuesday, October 14





