Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 2015 - 2015 | 2 | 2-0 | 100% | 20-4 | 10-2 | 12-0 | W2 | 2-0 |
Appalachian State University | 2002 - 2002 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Arizona State University | 2000 - 2023 | 12 | 0-12 | 0% | 16-99 | 1-8 | L12 | 0-10 | |
Army | 2006 - 2006 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Auburn University | 2012 - 2019 | 3 | 0-3 | 0% | 3-12 | 1-4 | L3 | 0-3 | |
Austin Peay State University | 2019 - 2019 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Ball State University | 2013 - 2013 | 2 | 1-1 | 50% | 6-9 | 3-5 | 4-2 | L1 | 1-1 |
Baylor University | 2008 - 2008 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Boise State University | 2019 - 2024 | 4 | 1-3 | 25% | 14-21 | 4-5 | 8-5 | L1 | 1-3 |
Boston College | 2011 - 2019 | 5 | 3-2 | 60% | 32-27 | 6-5 | 9-5 | L2 | 3-2 |
Boston University | 2000 - 2024 | 12 | 5-7 | 42% | 29-43 | 2-4 | 6-2 | L3 | 3-7 |
Bowling Green | 2006 - 2018 | 11 | 7-3 | 64% | 73-39 | 7-4 | 14-2 | W2 | 6-3 |
Bradley University | 2015 - 2015 | 2 | 2-0 | 100% | 11-8 | 6-4 | 7-5 | W2 | 2-0 |
Brigham Young University | 2001 - 2002 | 2 | 0-2 | 0% | 1-13 | 1-7 | L2 | 0-2 | |
Bryant University | 2019 - 2019 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone