Eastern Michigan vs Michigan State
4/16/2014
Secchia Stadium
5:00 PM
Eastern Michigan
9-27

0
Final
1

Michigan State
10-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Win: Smith, Kelly (3-12)Loss: Wells (1-9)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
6th Nielsen, C. homered, RBI (3-2 BFBFB). | 0 | 1 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davidson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wagner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriegshauser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Clark | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Minsker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitbeck | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 9 | 3 |
Baserunning
HBP: Stanton (1); Lucas (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcbride, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kujawa, Kassidy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutknecht, Sarah | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Stephanie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Besson, Lindsey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stoffer, Ellie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Luna, Destinee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Carly | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freimuth, Mckinzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiser, Jacquie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells | 5.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 18 | 26 | 6 | 7 | 107 |
Minsker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 19 | 27 | 6 | 7 | 111 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kelly | 7.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 21 | 24 | 9 | 3 | 95 |
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 21 | 24 | 9 | 3 | 95 |











