Michigan State University Athletics
Florida Atlantic vs Michigan State
3/7/2014
FAU Softball Stadium
5:00 pm
Florida Atlantic
14-9

4
Final
2

Michigan State
5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Hanson, K (4-5)Loss: Zalewski, Kristina (0-2)
Scoring Summary
Team | FAU | MSU |
|---|---|---|
Knox, S flied out to lf, SAC, RBI (0-1 K); Herb, W scored. | 1 | 0 |
Stoffer, E. doubled to left center, RBI; Bowling, S. scored. | 1 | 1 |
Martinez, M singled up the middle, RBI (2-2 BBFS); Martinez, C scored. | 2 | 1 |
Bell, M. doubled to center field, 2 RBI (1-0 B); Howell, S scored, unearned; Martinez, M scored, unearned. | 4 | 1 |
Nielsen, C. singled to shortstop, RBI (3-2 SBFBFBF); Reiser, J. scored. | 4 | 2 |
Florida Atlantic
Herb, W | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, C | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Shell, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, M | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Knox, S | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Howell, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bell, M. | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rickey, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stovall, J | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Spack, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 1 | 8 |
Batting
2B: Martinez, M (1); Bell, M. (1)
SH: Shell, L (1)
SF: Knox, S (1)
Baserunning SB: Shell, L (1); Howell, S (1); Thompson, C (1)
Michigan State
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 4 | 5 |
Florida Atlantic
Hanson, K | 8.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 14 | 6 | 101 |
| Totals | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 14 | 6 | 101 |
Michigan State
| 8.0 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 12 | 93 | |
| Totals | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 12 | 93 |











