Michigan State University Athletics
Nebraska vs Michigan State
4/27/2014
Secchia Stadium
12:05 PM
Nebraska
36-13, 14-4

8
Final
0

Michigan State
12-33, 4-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 1 | 2 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Edwards, Tat (19-9)Loss: Smith, Kelly (5-13)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
Decker homered, RBI (1-0 B). | 1 | 0 |
Edwards, Tat homered, 3 RBI (0-1 K); Decker scored; Edwards, Tay scored. | 4 | 0 |
Edwards, Tay singled through the left side, RBI (0-0); Stokes scored. | 5 | 0 |
Woolman doubled down the lf line, RBI (3-2 FFBBB); Armstrong scored. | 6 | 0 |
Urness doubled up the middle, RBI (1-1 BK); Edwards, Tat advanced to third; Sjulin scored. | 7 | 0 |
Knighten singled through the left side, RBI (3-2 BBBKFFF); Urness advanced to third; Edwards, Tat scored. | 8 | 0 |
Nebraska
Edwards, Tay | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Decker | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Edwards, Tat | P | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Armstrong | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Urness | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Knighten | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Muir | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woolman | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stokes | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tyson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sjulin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 14 | 8 | 1 | 0 | 2 | 7 |
Batting
2B: Armstrong (1); Urness (1); Woolman (1)
HR: Decker (1); Edwards, Tat (1)
Baserunning
SB: Stokes (2)
Fielding
E: Knighten (1)
DP: Decker (1); Armstrong (1); Tyson (1)
Michigan State
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 0 | 3 | 0 | 7 | 6 |
Nebraska
Edwards, Tat | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 7 | 97 |
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 7 | 97 |
Michigan State
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 40 | |
| 4.0 | 11 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 81 | |
| Totals | 14 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 13 | 3 | 121 |















