Michigan State University Athletics
Michigan State vs Northwestern
5/3/2014
Drysdale Field
1:00 pm
Michigan State
12-35, 4-18

1
Final
9

Northwestern
31-15, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |
| 2 | 1 | 0 | 3 | 1 | 2 | 9 | 11 | 0 |
Win: Bond, N. (6-0)Loss: Kaff, Valerie (5-16)
Scoring Summary
Team | MSU | NU |
|---|---|---|
Edwards, A. doubled to right field, 2 RBI (1-2 BKF); Bast, M. scored; Majam, M. scored. | 0 | 2 |
Majam, M. singled to left field, RBI (2-0 BB); Kuhn, J. scored. | 0 | 3 |
Bast, M. singled to shortstop, RBI (2-1 BBK); Majam, M. advanced to third; Allard, E. scored. | 0 | 4 |
Duehr, O. grounded out to p, RBI (3-2 BKBBKF); Bast, M. advanced to third; Majam, M. scored, unearned. | 0 | 5 |
LeBeau, B. singled to left field, RBI (0-0); Bast, M. scored, unearned. | 0 | 6 |
Kujawa, K. doubled down the lf line, RBI (2-0 BB); Bowling, S. scored. | 1 | 6 |
Tonz, P. doubled to right field, RBI (1-0 B); Williams, K. scored. | 1 | 7 |
DiPrima, A. singled to center field, 2 RBI (2-2 BFFB); Bast, M. scored; Majam, M. scored. | 1 | 9 |
Michigan State
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
Northwestern
Allard, E. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Majam, M. | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bast, M. | 3B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Diprima, A. | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Duehr, O. | PR/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwards, A. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Lebeau, B. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Filler, A. | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonz, P. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Strub, F. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, J. | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Albanese, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 11 | 9 | 2 | 0 | 2 | 6 |
Batting
2B: Edwards, A. (1) Filler, A. (1) Tonz, P. (1)
Baserunning
SB: Allard, E. (1) Majam, M. (2) Bast, M. (2)
CS: Majam, M. (1) Lebeau, B. (1)
HBP: Bast, M. (1) Lebeau, B. (1) Tonz, P. (1) Kuhn, J. (1)
Michigan State
| 5.0 | 11 | 9 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 25 | 31 | 3 | 7 | 106 | |
| Totals | 11 | 9 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 25 | 31 | 3 | 7 | 106 |
Northwestern
Bond, N. | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 102 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 102 |










