Michigan State University Athletics
Michigan State vs Ohio State
3/21/2014
Buckeye Field
4:00 pm
Michigan State
7-16, 0

6
Final
13

Ohio State
13-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | |
| 4 | 4 | 0 | 2 | 1 | 2 | X | 13 | 18 | 2 |
Win: O'reilly (4-2)Loss: Kaff, Valerie (3-8)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
Saibene singled through the right side, RBI (1-1 KB); Watkins advanced to second; Conrad scored. | 0 | 1 |
Leonard doubled to right field, 2 RBI (3-2 BKBSFFB); Carrillo advanced to third; Saibene scored; Watkins scored. | 0 | 3 |
Saalfeld flied out to rf, SAC, RBI (0-0); Leonard advanced to third; Carrillo scored. | 0 | 4 |
Carrillo singled up the middle, RBI (0-2 FF); Saibene scored. | 0 | 5 |
Saalfeld doubled to right center, RBI (1-0 B); Leonard advanced to third; Carrillo scored. | 0 | 6 |
Prantl doubled to left field, 2 RBI (0-1 K); Saalfeld scored; Leonard scored. | 0 | 8 |
Carrillo homered to center field, RBI (0-0). | 0 | 9 |
Machovina doubled to left center, RBI (0-1 K); Prantl scored. | 0 | 10 |
Thomas, S. homered to center field, RBI (2-0 BB). | 1 | 10 |
Freimuth, M. walked, RBI (3-1 BKBBB); Sanders, S. advanced to second; Luna, D. advanced to third; McBride, A. scored, unearned. | 2 | 10 |
Gutknecht, S homered to left field, 4 RBI, unearned (0-0); Kujawa, K. scored, unearned; Freimuth, M. scored, unearned; Sanders, S. scored, unearned. | 6 | 10 |
Carrillo homered to right field, RBI (2-1 BKB). | 6 | 11 |
Nester homered to right center, 2 RBI (1-2 KBF); Prantl scored. | 6 | 13 |
Michigan State
| 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 4 | 6 | 6 | 0 | 2 | 4 |
Ohio State
Conrad | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Watkins | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Saibene | DP | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Carrillo | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Leonard | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Saalfeld | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prantl | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kirk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Machovina | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nester | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
   Rennie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 18 | 13 | 3 | 0 | 0 | 8 |
Batting
2B: Conrad (1); Watkins (1); Saibene (1); Leonard (1); Saalfeld (1); Prantl (2); Machovina (1)
HR: Carrillo (2); Nester (1)
SF: Saalfeld (1)
Baserunning SB: Prantl (1)
CS: Watkins (1)
HBP: Kirk (1)
Fielding
E: Prantl (1); Kirk (1)
DP: Carrillo (1); Saalfeld (1); Nester (1)
Michigan State
| 2.2 | 11 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 66 | |
| 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 36 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 | |
| Totals | 18 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 128 |
Ohio State
O'reilly | 5.1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 73 |
Nichols | 1.2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 50 |
| Totals | 4 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 31 | 5 | 12 | 123 |












