Michigan State University Athletics
Michigan State vs Ohio State
3/22/2014
Buckeye Field
1 p.m.
Michigan State
7-17, 0

7
Final
11

Ohio State
14-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 1 | 0 | 3 | 1 | 6 | X | 11 | 14 | 3 |
Win: Plant (1-0)Loss: Zalewski, Kristina (2-3)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
Watkins singled to pitcher, RBI (1-0 B); Nester advanced to second; Machovina advanced to third; Prantl scored. | 0 | 1 |
Thomas, S. reached on a fielding error by rf, 2 RBI (1-2 FKBK); Gutknecht, S scored, unearned; Reiser, J. scored, unearned. | 2 | 1 |
Luna, D. singled to right field, 2 RBI (2-1 BBF); Stoffer, E. scored, unearned; Thomas, S. scored, unearned. | 4 | 1 |
Nielsen, C. doubled to right field, 2 RBI (1-0 B); McBride, A. scored, unearned; Luna, D. scored, unearned. | 6 | 1 |
Kujawa, K. singled to left center, RBI (2-0 BB); Reiser, J. scored, unearned. | 7 | 1 |
Conrad singled up the middle, RBI (1-0 B); Nester advanced to second; Machovina scored. | 7 | 2 |
Carrillo singled down the lf line, 2 RBI (1-0 B); Conrad scored; Nester scored. | 7 | 4 |
Conrad flied out to rf, SAC, RBI (2-1 BBK); Nester advanced to third; Prantl scored. | 7 | 5 |
Leonard singled up the middle, RBI (0-0); Saibene scored, unearned. | 7 | 6 |
Machovina flied out to cf, SAC, RBI (0-0); Leonard scored, unearned. | 7 | 7 |
Nester singled to left field, RBI (1-0 B); Prantl advanced to second; Saalfeld scored, unearned. | 7 | 8 |
Conrad homered to right field, 3 RBI, unearned (0-0); Nester scored, unearned; Prantl scored, unearned. | 7 | 11 |
Michigan State
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 7 | 7 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Ohio State
Conrad | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watkins | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Saibene | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Carrillo | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Leonard | C/PH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Kirk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saalfeld | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Prantl | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Machovina | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nester | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 4 | 0 | 1 | 9 |
Batting
2B: Prantl (1)
3B: Machovina (1)
HR: Conrad (1)
SF: Conrad (1); Machovina (1)
Baserunning HBP: Carrillo (1)
Fielding
E: Conrad (1); Machovina (1); Nester (1)
Michigan State
| 6.0 | 14 | 11 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 31 | 38 | 10 | 7 | 116 | |
| Totals | 14 | 11 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 31 | 38 | 10 | 7 | 116 |
Ohio State
Hursh | 2.2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 72 |
Plant | 3.1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 6 | 0 | 59 |
O'reilly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 7 | 7 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 28 | 35 | 9 | 6 | 142 |









