Michigan State University Athletics
Purdue vs Michigan State
3/30/2014
Boilermaker SB Cmplx
2:13 pm
Purdue
18-17-1, 5-1

10
Final
1

Michigan State
8-20, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 3 | 3 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Win: Moore, L. (3-7)Loss: Smith, Kelly (2-9)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
Fletcher, D. homered to left field, RBI (1-0 B). | 1 | 0 |
Varsho, A. homered to center field, 2 RBI (1-0 B); Hoppman, K. scored. | 3 | 0 |
Gooding, M. reached on a fielding error by 1b, RBI; McJunkin, K. scored, unearned. | 4 | 0 |
McBride, A. singled up the middle, RBI (3-2 BKKFBB); Stoffer, E. advanced to second; Kujawa, K. scored. | 4 | 1 |
McJunkin, K. reached on a fielding error by ss, advanced to second (2-1 BBK); Fletcher, D. scored; Burkhardt scored. | 6 | 1 |
Andrew, P. doubled to left center, RBI; McJunkin, K. scored, unearned. | 7 | 1 |
Chiodo, T. singled up the middle, RBI (1-1 FB); Monchek, M. advanced to second; Varsho, A. scored. | 8 | 1 |
Fletcher, D. singled to right field, RBI (2-1 BKB); Chiodo, T. advanced to second; Monchek, M. scored, unearned. | 9 | 1 |
Andrew, P. flied out to lf, SF, RBI (0-0); Chiodo, T. scored, unearned. | 10 | 1 |
Purdue
Varsho, A. | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Monchek, M. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Chiodo, T. | 2B/3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Burkhardt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fletcher, D. | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
McJunkin, K. | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Parsons, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew, P. | SS/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Valone, L. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gooding, M. | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoppman, K. | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, G. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittemore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 8 | 4 | 0 | 2 | 7 |
Batting
2B: Varsho, A. (1); Fletcher, D. (1); McJunkin, K. (1); Andrew, P. (1)
HR: Varsho, A. (1); Fletcher, D. (1)
SH: Brown, G. (1)
SF: Andrew, P. (1)
Baserunning Fielding
DP: Burkhardt (2); Andrew, P. (1); Hoppman, K. (2); Moore, L. (1)
Michigan State
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 3 |
Purdue
Moore, L. | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 6 | 61 |
Whittemore | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 8 | 70 |
Michigan State
| 2.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 0 | 50 | |
| 3.2 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 74 | |
| Totals | 10 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 12 | 4 | 124 |











