Michigan State University Athletics
Toledo vs Michigan State
3/15/2014
Andy Mohr Field
3:05pm
Toledo
8-16

5
Final
6

Michigan State
7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 2 |
Win: Zalewski, Kristina (2-2)Loss: Anderson (8-8)
Scoring Summary
Team | TOLEDO | MSU |
|---|---|---|
TURKOVICH reached on a fielder's choice, RBI, bunt; SCOTT advanced to second; RICE scored, unearned. | 1 | 0 |
Gutknecht, S doubled to right field, RBI (0-0); Bowling, S. scored. | 1 | 1 |
McBride, A. singled up the middle, advanced to second on the throw, RBI (1-1 BS); Thomas, S. scored. | 1 | 2 |
Sanders, S. singled up the middle, RBI (0-0); Gutknecht, S advanced to second; Reiser, J. scored. | 1 | 3 |
WRIGHT singled to right center, 2 RBI (0-1 K); FIDGE advanced to third; LEMIEUX scored; EMERY scored. | 3 | 3 |
LEMIEUX reached on a fielding error by 2b (0-0); TURKOVICH scored, unearned. | 4 | 3 |
McBride, A. flied out to cf, SAC, RBI (3-2 BFKBB); Thomas, S. scored. | 4 | 4 |
BEHUNIN doubled to right field, RBI (2-2 BKKB); RICE scored. | 5 | 4 |
Sanders, S. singled up the middle, RBI (0-0); Stoffer, E. advanced to second; Bowling, S. scored. | 5 | 5 |
Bowling, S. walked, RBI (3-2 BBBKKFB); McBride, A. advanced to second; Luna, D. advanced to third; Nielsen, C. scored, unearned. | 5 | 6 |
Toledo
Lemieux | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Fidge | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernst | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright | DP | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Rice | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Reeder | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Behunin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nebendahl | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkovich | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
   London | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emery | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 11 | 4 | 2 | 0 | 4 | 14 |
Batting
2B: Wright (1) Behunin (1)
SH: Emery (1)
Baserunning
SB: Lemieux (1)
Fielding
E: Rice (1) Turkovich (1)
Michigan State
| LF/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 6 | 6 | 1 | 8 | 10 |
Toledo
Gooding | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 6 | 31 |
Anderson | 6.1 | 5 | 5 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 21 | 32 | 5 | 6 | 111 |
| Totals | 7 | 6 | 3 | 6 | 8 | 0 | 0 | 1 | 1 | 32 | 44 | 8 | 12 | 142 |
Michigan State
| 7.0 | 10 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 13 | 4 | 111 | |
| 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 22 | |
| Totals | 11 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 43 | 46 | 16 | 10 | 133 |











