Michigan State vs Alabama A&M
3/14/2015
Sikes Field
12:40 PM
Michigan State
14-11

8
Final
4

Alabama A&M
8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 3 | 0 | 8 | 13 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 3 |
Win: Zalewski, Kristina (10-4)Loss: Bradley,j. (2-3)
Scoring Summary
Team | MSU | AAMU-W |
|---|---|---|
1st Sanders,T. singled up the middle, RBI (3-2 BBFFB); Zeigler,B. scored. | 0 | 1 |
1st Walker,L. singled up the middle, RBI (0-0); Bradley,J. advanced to second; Sanders,T. scored, unearned. | 0 | 2 |
2nd Gutknecht, S reached on an error by cf, advanced to second, advanced to third on the throw, RBI (0-1 S); Long, M. scored. | 1 | 2 |
3rd Long, M. singled, bunt, RBI (1-0 B); Thomas, S. advanced to second; Foerster, L. advanced to third; Freimuth, M. scored. | 2 | 2 |
3rd Luna, D. walked, RBI (3-1 BFBBB); Long, M. advanced to second; Thomas, S. advanced to third; Foerster, L. scored. | 3 | 2 |
3rd Gutknecht, S grounded out to 3b, RBI (3-2 BBFBF); Luna, D. advanced to second; Long, M. advanced to third; Thomas, S. scored. | 4 | 2 |
5th Gutknecht, S singled up the middle, RBI (1-1 BK); Long, M. scored. | 5 | 2 |
6th Foerster, L. singled to left center, advanced to second on the throw, RBI (0-1 F); Freimuth, M. scored. | 6 | 2 |
6th Long, M. doubled to left center, RBI (0-0); Foerster, L. scored. | 7 | 2 |
6th Luna, D. doubled down the lf line, RBI (1-0 B); Long, M. scored. | 8 | 2 |
6th Walker,L. reached on an error by ss, RBI (1-2 BSS); Britt,A. advanced to second; Sanders,T. advanced to third; Forman,B. scored. | 8 | 3 |
6th Walker,L. advanced to second on a wild pitch; Britt,A. advanced to third; Sanders,T. scored. | 8 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freimuth, Mckinzie | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Foerster, Lea | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Thomas, Shanin | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanders, Stephanie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Mckenzie | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Luna, Destinee | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reiser, Jacquie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | PH/3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Stoffer, Ellie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heath, Sydney | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcbride, Alyssa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaff, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 2 | 0 | 0 | 9 |
Batting
Baserunning
Fielding
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeigler, B. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Forman, B. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sanders, T. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bradley, J. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Britt, A. | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walker, L. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, S. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Taylor, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcinnes, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alferos, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lang, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 26 | 4 | 5 | 3 | 3 | 0 | 8 | 5 |
Batting
SH: Forman, B. (1)
Fielding
E: Zeigler, B. (1); Forman, B. (1); Smith, A. (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zalewski, Kristina | 5.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 7 | 65 |
| Rainey, Bridgette | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Kaff, Valerie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 5 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 3 | 9 | 113 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, J. | 5.2 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 11 | 79 |
Britt, A. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 14 |
| Totals | 13 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 13 | 93 |














