Alabama A&M vs Michigan State
3/15/2015
Sikes Field
10:00 AM
Alabama A&M
8-13

0
Final
12

Michigan State
15-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 2 | 4 | 6 | 0 | X | 12 | 14 | 0 |
Win: Zalewski, Kristina (11-5)Loss: Sanders,r. (0-2)
Scoring Summary
Team | AAMU-W | MSU |
|---|---|---|
1st Sanders, S. singled to right center, advanced to second, RBI (1-1 KB); Thomas, S. scored. | 0 | 1 |
1st Long, M. doubled to left center, RBI (2-2 BBKF); Sanders, S. scored. | 0 | 2 |
2nd Reiser, J. homered, RBI (1-2 SFFB). | 0 | 3 |
2nd Foerster, L. hit by pitch, RBI (0-0); Freimuth, M. advanced to second; McBride, A. advanced to third; Stoffer, E. scored. | 0 | 4 |
2nd Thomas, S. flied out to cf, SF, RBI (3-2 BKFBB); McBride, A. scored. | 0 | 5 |
2nd Long, M. reached on a fielder's choice, RBI (0-0); Heath, S. advanced to second; Foerster, L. out at third ss to 3b; Freimuth, M. scored. | 0 | 6 |
3rd Freimuth, M. hit by pitch, RBI (2-0 BB); McBride, A. advanced to second; Stoffer, E. advanced to third; Reiser, J. scored. | 0 | 7 |
3rd Foerster, L. singled through the left side, RBI (0-0); Freimuth, M. advanced to second; McBride, A. advanced to third; Stoffer, E. scored. | 0 | 8 |
3rd Thomas, S. singled to right field, RBI (1-0 B); Foerster, L. advanced to second; Freimuth, M. advanced to third; McBride, A. scored. | 0 | 9 |
3rd Heath, S. grounded out to 1b unassisted, RBI (2-0 BB); Thomas, S. advanced to second; Foerster, L. advanced to third; Freimuth, M. scored. | 0 | 10 |
3rd Long, M. flied out to cf, SF, RBI (0-0); Thomas, S. advanced to third; Foerster, L. scored. | 0 | 11 |
3rd Luna, D. singled up the middle, RBI (0-0); Thomas, S. scored. | 0 | 12 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeigler, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, E. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alferos, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcinnes, T. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanders, T. | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramos, V. | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Taylor, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Willis, T. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanders, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lipinski, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 7 | 0 | 0 | 0 | 5 | 6 |
Batting
2B: Ramos, V. (1)
Baserunning
HBP: Mcinnes, T. (1)
Fielding
E: Lawson, E. (1)
DP: Smith, A. (1); Walker, L. (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freimuth, Mckinzie | 1B/PR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foerster, Lea | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Shanin | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sanders, Stephanie | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heath, Sydney | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Long, Mckenzie | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Luna, Destinee | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Reiser, Jacquie | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stoffer, Ellie | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kujawa, Kassidy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcbride, Alyssa | LF/PR | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Jordan | LF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 14 | 12 | 2 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, R. | 3.0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 51 |
Lipinski, E. | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13 |
Christiansen | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Totals | 14 | 12 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 23 | 30 | 6 | 5 | 77 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zalewski, Kristina | 5.0 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 20 | 21 | 3 | 5 | 89 |
| Totals | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 20 | 21 | 3 | 5 | 89 |













