Michigan State vs Florida Atlantic
2/14/2015
FAU Softball Stadium
6:30 pm
Michigan State
6-3

3
Final
9

Florida Atlantic
7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | |
| 2 | 2 | 1 | 0 | 3 | 1 | X | 9 | 11 | 1 |
Win: Messer, S (2-1)Loss: Kaff, Valerie (1-1)
Scoring Summary
Team | MSU | FAU |
|---|---|---|
1st Thompson, C reached on an error by 3b down the lf line, RBI (1-1 KB); Shell, L scored. | 0 | 1 |
1st Lochten, E. doubled to right center, RBI (1-2 KFB); Thompson, C scored. | 0 | 2 |
2nd Martinez, M singled through the left side, 2 RBI (0-0); Lochten, E. advanced to second; Thompson, C scored; Martinez, C scored. | 0 | 4 |
3rd Shell, L struck out swinging, reached first on a wild pitch, out at second c to 2b (2-2 KKBBK); Miller, A. scored. | 0 | 5 |
4th Sanders, S. singled to center field, RBI (3-1 BBKB); Foerster, L. advanced to third; Long, M. scored, unearned. | 1 | 5 |
5th Buckley, T. flied out to rf, SF, RBI (3-2 BBKBS); Bell, M. advanced to third; Southall, K. scored. | 1 | 6 |
5th Martinez, C singled up the middle, RBI (0-0); Shell, L advanced to second; Bell, M. scored. | 1 | 7 |
5th Thompson, C singled through the left side, RBI, advanced to second on the throw (0-2 SS); Martinez, C advanced to third; Shell, L scored. | 1 | 8 |
6th Freimuth, M. singled through the left side, RBI, advanced to second on the throw; Sanders, S. advanced to third; Foerster, L. scored. | 2 | 8 |
6th Mann, L singled to right field, RBI (0-0); Martinez, M scored. | 2 | 9 |
7th Gutknecht, S homered down the lf line, RBI (0-2 KK). | 3 | 9 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gutknecht, Sarah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Long, Mckenzie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Foerster, Lea | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Stephanie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Shanin | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freimuth, Mckinzie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reiser, Jacquie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Besson, Lindsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoffer, Ellie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcbride, Alyssa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaff, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 5 | 5 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shell, L | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Martinez, C | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thompson, C | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lochten, E. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Martinez, M | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mann, L | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Southall, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, M. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rickey, D. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, A. | DP/C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Howell, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buckley, T. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Messer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 6 | 0 | 4 | 11 |
Batting
2B: Lochten, E. (1)
3B: Martinez, M (1)
SH: Miller, A. (1); Howell, S (1)
SF: Buckley, T. (1)
Baserunning SB: Shell, L (1); Thompson, C (1); Lochten, E. (1); Miller, A. (2); Howell, S (1)
HBP: Bell, M. (1)
Fielding
E: Mann, L (1)
DP: Thompson, C (1); Lochten, E. (1); Martinez, M (1); Mann, L (2); Bell, M. (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaff, Valerie | 6.0 | 11 | 9 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 37 | 6 | 8 | 123 |
| Totals | 11 | 9 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 37 | 6 | 8 | 123 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messer, S | 7.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 12 | 96 |
| Totals | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 12 | 96 |










