FIU vs Michigan State
3/1/2015
FIU Softball Stadium
1:40
FIU
14-8

5
Final
0

Michigan State
10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 1 | 5 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 0 |
Win: Jenkins, Cor (7-6)Loss: Rainey, Bridgette (1-2)
Scoring Summary
Team | FIU | MSU |
---|---|---|
1st Texeira, Ste advanced to second on a balk; Leon, Ashley advanced to third on a balk; Sanchez, Reb scored on a balk. | 1 | 0 |
2nd Belans, Ashl singled down the lf line, RBI (2-0 BB); Garcia, Krys scored. | 2 | 0 |
3rd Lopez, Aleim doubled to left field, RBI; Grossman, Do scored. | 3 | 0 |
3rd Belans, Ashl doubled to center field, RBI; McGregor, Ma scored. | 4 | 0 |
6th Spallone, Ga flied out to lf, SAC, RBI (2-2 BBKK); Texeira, Ste advanced to second; Sanchez, Reb advanced to third; Belans, Ashl scored. | 5 | 0 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanchez, Reb | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Leon, Ashley | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Texeira, Ste | 1B | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Spallone, GA | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Graves, Shel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kimura, Bria | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Grossman, DO | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Krys | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Aleim | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mcgregor, MA | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belans, Ashl | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jenkins, Cor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 4 | 6 | 2 | 3 | 9 |
Batting
2B: Lopez, Aleim (1); Belans, Ashl (2)
SH: Lopez, Aleim (1)
SF: Spallone, GA (1)
Baserunning SB: Sanchez, Reb (1); Texeira, Ste (1); Spallone, GA (2); Grossman, DO (1); Mcgregor, MA (1)
Fielding
E: Garcia, Krys (1)
Michigan State
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Cor | 5.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 5 | 77 |
Totals | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 5 | 77 |