Michigan State vs Indiana
4/24/2015
Andy Mohr Field
7:21 p.m
Michigan State
17-32, 0

9
Final
8

Indiana
16-34, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 3 | 2 | 9 | 13 | 1 | |
1 | 0 | 5 | 1 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Zalewski, Kristina (13-13)Loss: Tamayo (6-9)
Scoring Summary
Team | MSU | IND |
---|---|---|
1st Dotson advanced to second; Lehman scored on a wild pitch. | 0 | 1 |
2nd McBride, A. doubled to center field, RBI (1-0 B); Luna, D. advanced to third; Long, M. scored. | 1 | 1 |
2nd Foerster, L. singled to left center, 2 RBI (0-0); McBride, A. scored; Luna, D. scored. | 3 | 1 |
3rd Cawley singled up the middle, RBI (0-0); Lehman advanced to third; Blitz scored. | 3 | 2 |
3rd Huber homered to left center, 4 RBI, unearned (1-1 KB); Tsirigos scored, unearned; Cawley scored, unearned; Lehman scored, unearned. | 3 | 6 |
4th Sanders, S. singled to left field, RBI (3-2 FBBBFFF); Foerster, L. advanced to second; McBride, A. advanced to third; Luna, D. scored. | 4 | 6 |
4th Lehman singled to shortstop, RBI (1-2 BKS); Blitz scored. | 4 | 7 |
6th Kujawa, K. flied out to cf, SF, RBI (1-1 BK); McBride, A. scored. | 5 | 7 |
6th Sanders, S. singled up the middle, RBI (1-2 KBF); Foerster, L. scored. | 6 | 7 |
6th Davis, J. singled to left field, advanced to second on the throw, RBI (2-1 BKB); Long, M. advanced to third; Sanders, S. scored. | 7 | 7 |
7th Kujawa, K. homered to right field, 2 RBI (2-2 KBBF); Luna, D. scored. | 9 | 7 |
7th Tsirigos doubled to center field, RBI (1-1 BK); Thompson advanced to third; Cawley scored. | 9 | 8 |
Michigan State
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blitz | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lehman | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cawley | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Dotson | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsirigos | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber | RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Conenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Uden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fulton | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'malley | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 7 | 4 | 0 | 2 | 5 |
Batting
2B: Tsirigos (1)
HR: Huber (1)
Baserunning
SB: Blitz (1)
HBP: Blitz (1)
Fielding
DP: Dotson (1); O'malley (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, L. | 3.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 66 |
Tamayo | 4.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 21 | 5 | 3 | 75 |
Totals | 13 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 39 | 11 | 5 | 141 |