Michigan State vs Nebraska
3/20/2015
Bowlin Stadium
5:33 pm
Michigan State
15-13, 0-1

10
Final
15

Nebraska
13-12, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 | 4 | 0 | 0 | 10 | 9 | 3 | |
0 | 0 | 3 | 6 | 2 | 4 | X | 15 | 12 | 3 |
Win: Lockman (6-7)Loss: Zalewski, Kristina (11-6)
Scoring Summary
Team | MSU | NEB |
---|---|---|
3rd Thomas, S. singled down the lf line, RBI (2-2 FKBBF); McBride, A. scored. | 1 | 0 |
3rd Long, M. homered to left center, 3 RBI (1-1 KB); Sanders, S. scored; Thomas, S. scored. | 4 | 0 |
3rd Stokes singled through the left side, RBI (1-1 SB); Barrow advanced to third; Unzicker scored, unearned. | 4 | 1 |
3rd Knighten singled through the left side, RBI (0-0); Stokes advanced to second; Barrow scored. | 4 | 2 |
3rd Armstrong reached on a fielder's choice, advanced to second on the error (0-0); Knighten advanced to second, advanced to third on the error; Stokes advanced to third on an error by 3b, scored on the error, unearned. | 4 | 3 |
4th Foerster, L. singled to left field, advanced to second on the throw, RBI (0-1 S); Freimuth, M. advanced to third; McBride, A. scored. | 5 | 3 |
4th Thomas, S. grounded out to 2b, RBI (0-1 K); Foerster, L. advanced to third; Freimuth, M. scored. | 6 | 3 |
4th Stokes flied out to lf, SF, RBI (3-2 FBBBS); Barrow no advance; Unzicker no advance; Woolman scored. | 6 | 4 |
4th Armstrong singled to center field, 2 RBI (0-0); Knighten advanced to second; Barrow scored; Unzicker scored. | 6 | 6 |
4th McClure homered to left field, 3 RBI (2-0 BB); Armstrong scored; Knighten scored. | 6 | 9 |
5th Kujawa, K. reached on a fielder's choice, advanced to second, RBI (3-1 BBBK); Luna, D. advanced to third; Gutknecht, S advanced to third, out at home ss to c to p; Long, M. scored. | 7 | 9 |
5th McBride, A. singled to left field, advanced to second on the throw, RBI (3-2 KKBBB); Stoffer, E. advanced to third; Luna, D. scored. | 8 | 9 |
5th Freimuth, M. reached on a fielder's choice, advanced to second on the throw, advanced to third on an error by c, RBI (0-0); McBride, A. scored; Stoffer, E. scored. | 10 | 9 |
5th Barrow singled up the middle, advanced to second on the throw, RBI (0-0); Woolman scored. | 10 | 10 |
5th Knighten reached on a fielding error by ss (0-1 F); Stokes advanced to second; Barrow scored, unearned. | 10 | 11 |
6th Pasquale homered to right center, 4 RBI (0-0); Woolman scored; Muir scored; Sjulin scored. | 10 | 15 |
Michigan State
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Knighten | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Armstrong | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mcclure | P/DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Sjulin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muir | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tyson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Metzler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Woolman | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Unzicker | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pasquale | PH/C | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Barrow | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Otte | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 12 | 13 | 5 | 1 | 2 | 4 |
Batting
2B: Woolman (1)
HR: Mcclure (1); Pasquale (1)
SH: Tyson (1)
SF: Stokes (1)
Fielding
E: Armstrong (1); Mcclure (1); Unzicker (1)
DP: Knighten (1); Tyson (1); Barrow (1)
Michigan State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure | 3.1 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 5 | 69 |
Lockman | 3.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 9 | 63 |
Totals | 9 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 2 | 14 | 132 |