Michigan State vs Nebraska
3/21/2015
Bowlin Stadium
1:02 pm
Michigan State
15-14, 0-2

6
Final
14

Nebraska
14-12, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 6 | 5 | 3 | |
| 8 | 0 | 3 | 1 | 2 | 14 | 10 | 1 |
Win: Lockman (7-7)Loss: Rainey, Bridgette (1-4)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
1st McClure flied out to cf, SF, RBI (3-1 BBBK); Armstrong no advance; Knighten no advance; Stokes scored. | 0 | 1 |
1st Muir singled to center field, RBI (3-2 BBKFB); Pasquale advanced to second; Armstrong advanced to third; Knighten scored. | 0 | 2 |
1st Woolman reached on a fielder's choice, RBI; Muir advanced to second; Pasquale advanced to third; Armstrong scored. | 0 | 3 |
1st Barrow walked, RBI (3-1 BBBKB); Fowler advanced to second; Woolman advanced to third; Muir scored. | 0 | 4 |
1st Stokes homered to right field, 4 RBI (3-2 BFBBKF); Barrow scored; Fowler scored; Woolman scored. | 0 | 8 |
2nd Stoffer, E. singled to center field, RBI (2-0 BB); Gutknecht, S advanced to second; Long, M. scored. | 1 | 8 |
3rd Kujawa, K. homered to center field, 4 RBI, unearned (2-2 FBKB); Gutknecht, S scored, unearned; Long, M. scored, unearned; Foerster, L. scored, unearned. | 5 | 8 |
3rd Stokes walked, RBI (3-1 BBKBB); Barrow advanced to second; Metzler advanced to third; Woolman scored, unearned. | 5 | 9 |
3rd Knighten singled to left field, RBI (3-2 FBBFFBFFFF); Stokes advanced to second; Barrow advanced to third; Metzler scored. | 5 | 10 |
3rd Armstrong reached on a dropped fly by 2b (1-1 BF); Knighten advanced to second; Stokes advanced to third; Barrow scored, unearned. | 5 | 11 |
4th Knighten singled up the middle, RBI (1-1 KB); Stokes advanced to second; Fowler scored. | 5 | 12 |
5th Long, M. homered to left center, RBI (1-1 BK). | 6 | 12 |
5th Pasquale homered to right center, RBI (3-2 BBBKF). | 6 | 13 |
5th Fowler singled to center field, RBI (0-1 K); Woolman advanced to third; Otte scored. | 6 | 14 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freimuth, Mckinzie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Foerster, Lea | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Shanin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiser, Jacquie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Stephanie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Long, Mckenzie | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gutknecht, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luna, Destinee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kujawa, Kassidy | PH/DP | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Stoffer, Ellie | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcbride, Alyssa | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaff, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 6 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
Knighten | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Armstrong | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcclure | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Pasquale | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Muir | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
   Otte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolman | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Fowler | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Metzler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow | 2B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Jablonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 13 | 9 | 0 | 1 | 7 |
Batting
HR: Stokes (1); Pasquale (1)
SF: Mcclure (1)
Baserunning HBP: Armstrong (1); Pasquale (1)
Fielding
E: Knighten (1)
DP: Armstrong (1); Fowler (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Bridgette | 2.0 | 5 | 11 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 12 | 20 | 1 | 5 | 86 |
| Kaff, Valerie | 2.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 55 |
| Totals | 10 | 14 | 12 | 9 | 1 | 0 | 0 | 2 | 0 | 23 | 35 | 3 | 7 | 141 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jablonski | 2.2 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 2 | 57 |
Lockman | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 6 | 34 |
| Totals | 5 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 5 | 8 | 91 |












