Michigan State vs Nebraska
3/22/2015
Bowlin Stadium
12:02 pm
Michigan State
15-15, 0-3

5
Final
7

Nebraska
15-12, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 8 | 3 | |
1 | 2 | 1 | 0 | 0 | 3 | X | 7 | 8 | 1 |
Win: Lockman (8-7)Loss: Zalewski, Kristina (11-7)Save: Mcclure (1)
Scoring Summary
Team | MSU | NEB |
---|---|---|
1st Knighten scored on a wild pitch. | 0 | 1 |
2nd Knighten reached on a fielding error by 2b, advanced to second on the error (3-1 BKBB); Barrow advanced to second, advanced to third on the error; Fowler advanced to third, scored on the error, unearned; Muir scored, unearned. | 0 | 3 |
3rd Long, M. singled through the right side, RBI (2-0 BB); Kujawa, K. advanced to second, out at third rf to 1b to 3b; Foerster, L. scored. | 1 | 3 |
3rd Muir doubled down the rf line, out at third rf to 2b to ss to 3b to 1b, RBI (1-2 FKFB); Otte scored. | 1 | 4 |
5th Kujawa, K. grounded out to 3b, RBI (2-2 BKBS); Heath, S. advanced to second; Freimuth, M. advanced to third; McBride, A. scored, unearned. | 2 | 4 |
5th Long, M. singled up the middle, 2 RBI (2-1 BFB); Heath, S. scored, unearned; Freimuth, M. scored, unearned. | 4 | 4 |
6th Armstrong homered to left field, 3 RBI (0-0); Knighten scored; Barrow scored. | 4 | 7 |
7th Kujawa, K. homered to left field, RBI (1-0 B). | 5 | 7 |
Michigan State
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knighten | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Armstrong | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Mcclure | DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Otte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasquale | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Metzler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muir | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woolman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fowler | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Barrow | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 4 | 2 | 0 | 2 | 7 |
Batting
2B: Mcclure (2); Muir (1)
3B: Knighten (1)
HR: Armstrong (1)
Baserunning
SB: Woolman (1)
HBP: Pasquale (1); Fowler (1)
Fielding
E: Barrow (1)
Michigan State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Lockman | 6.1 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 29 | 33 | 2 | 16 | 86 |
Totals | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 31 | 35 | 3 | 17 | 90 |