Penn State vs Michigan State
3/28/2015
Secchia
4:30 pm
Penn State
17-15, 2-3

11
Final
10

Michigan State
15-17, 0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 0 | 1 | 2 | 11 | 14 | 0 | |
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 |
Win: Laubach (9-6)Loss: Zalewski, Kristina (11-9)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
1st JONES singled to left field, RBI (1-0 B); KNIEF scored. | 1 | 0 |
1st Sanders, S. singled up the middle, 2 RBI (1-1 BK); Gutknecht, S advanced to second; Kujawa, K. scored; Foerster, L. scored. | 1 | 2 |
1st Luna, D. singled to right field, advanced to second on the throw, RBI (0-0); Sanders, S. advanced to third; Gutknecht, S scored. | 1 | 3 |
1st McBride, A. walked, RBI (3-2 BKBBKFFB); Stoffer, E. advanced to second; Luna, D. advanced to third; Sanders, S. scored. | 1 | 4 |
1st Freimuth, M. doubled to left center, 2 RBI (0-1 F); McBride, A. advanced to third; Stoffer, E. scored; Luna, D. scored. | 1 | 6 |
2nd Sanders, S. doubled down the lf line, RBI; Gutknecht, S advanced to third; Kujawa, K. scored. | 1 | 7 |
3rd SORENSON singled to shortstop, RBI (2-0 BB); KNIEF advanced to third; FURUYA scored. | 2 | 7 |
3rd VANDERVEER singled to center field, RBI (1-1 BK); JONES advanced to second; SORENSON advanced to third; KNIEF scored. | 3 | 7 |
3rd POND walked, RBI (3-2 BBKBKFFB); VANDERVEER advanced to second; JONES advanced to third; SORENSON scored. | 4 | 7 |
3rd TUPINIO singled to right field, RBI (1-2 BKKFF); POND advanced to second; VANDERVEER advanced to third; JONES scored. | 5 | 7 |
3rd MONOPOLI walked, RBI (3-1 BBKBB); TUPINIO advanced to second; POND advanced to third; VANDERVEER scored. | 6 | 7 |
3rd FURUYA hit by pitch, RBI (1-0 B); MONOPOLI advanced to second; TUPINIO advanced to third; POND scored. | 7 | 7 |
3rd KNIEF walked, RBI (3-0 BBBB); FURUYA advanced to second; MONOPOLI advanced to third; TUPINIO scored. | 8 | 7 |
3rd Kujawa, K. doubled to right center, 2 RBI (1-2 KKBF); Foerster, L. scored; Freimuth, M. scored. | 8 | 9 |
3rd Long, M. singled up the middle, RBI (3-2 KBBBK); Kujawa, K. scored. | 8 | 10 |
6th MONOPOLI singled through the left side, RBI (1-0 B); TUPINIO advanced to second; POND scored. | 9 | 10 |
7th JONES homered to right field, 2 RBI, unearned (1-1 KB); KNIEF scored, unearned. | 11 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knief | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Sorenson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Jones | LF/P | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Vanderveer | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Pond | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Tupinio | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Monopoli | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Furuya | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Diescher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Knief (1)
HR: Jones (1)
SH: Sorenson (1)
Baserunning
HBP: Furuya (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freimuth, Mckinzie | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Foerster, Lea | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Kujawa, Kassidy | LF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Gutknecht, Sarah | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Long, Mckenzie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sanders, Stephanie | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Luna, Destinee | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Stoffer, Ellie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thomas, Shanin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcbride, Alyssa | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kaff, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 6 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 1.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 50 |
Diescher | 0.2 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 28 |
Laubach | 4.2 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 65 |
| Totals | 12 | 10 | 10 | 6 | 12 | 1 | 0 | 0 | 0 | 33 | 39 | 4 | 5 | 143 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaff, Valerie | 2.1 | 6 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 4 | 62 |
| Zalewski, Kristina | 4.2 | 8 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 0 | 8 | 55 |
| Totals | 14 | 11 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 2 | 12 | 117 |











