Michigan State University Athletics
Providence vs Michigan State
2/14/2015
FAU Softball Stadium
3:35 pm
Providence
0

3
Final
7

Michigan State
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 2 | X | 7 | 8 | 1 |
Win: Zalewski, Kristina (3-0)Loss: Amos (0-0)
Scoring Summary
Team | PC | MSU |
|---|---|---|
LUNDSTROM homered to right center, 2 RBI; DEDERICK scored. | 2 | 0 |
Freimuth, M. walked, RBI; Thomas, S. advanced to second; Sanders, S. advanced to third; Long, M. scored. | 2 | 1 |
VELER singled to pitcher, RBI; LUTTRELL advanced to second; HARRELL scored. | 3 | 1 |
Foerster, L. flied out to cf, SF, RBI; Long, M. advanced to second; McBride, A. advanced to third; Reiser, J. scored. | 3 | 2 |
Reiser, J. singled up the middle, RBI; Thomas, S. scored. | 3 | 3 |
McBride, A. singled to third base, advanced to second on the throw, 2 RBI; Reiser, J. scored; Thomas, S. scored. | 3 | 5 |
Thomas, S. doubled to left center, RBI; Sanders, S. scored. | 3 | 6 |
Freimuth, M. doubled to left center, RBI; Thomas, S. scored. | 3 | 7 |
Providence
Baldassari | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dederick | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Lundstrom | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kemp | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rurka | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Mulry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Luttrell | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Veler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paiva | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Amos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 9 | 8 |
Batting
3B: Harrell (1)
HR: Lundstrom (1)
SH: Luttrell (1); Paiva (1)
Baserunning
SB: Lundstrom (1)
Michigan State
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 8 | 7 | 7 | 0 | 2 | 9 |
Providence
Amos | 5.2 | 8 | 7 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 23 | 33 | 7 | 9 | 0 |
Braz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 24 | 34 | 7 | 9 | 0 |
Michigan State
| 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 0 | |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 6 | 0 |














