Michigan State University Athletics
Youngstown State vs Michigan State
3/13/2015
Sikes Field
11:00 AM
Youngstown State
5-10

3
Final
7

Michigan State
13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 2 | 2 | 0 | 3 | 0 | X | 7 | 11 | 1 |
Win: Zalewski, Kristina (3-3)Loss: Kozial (3-3)
Scoring Summary
Team | YSU | MSU |
|---|---|---|
Stoffer, E. doubled down the lf line, 2 RBI (2-1 BKB); Sanders, S. scored; Thomas, S. scored. | 0 | 2 |
Mikovich homered to center field, RBI (0-0). | 1 | 2 |
Thomas, S. flied out to lf, SF, RBI (1-0 B); Freimuth, M. scored. | 1 | 3 |
Long, M. doubled down the lf line, RBI (0-0); Foerster, L. scored. | 1 | 4 |
Taylor doubled to left center, RBI (0-0); Dowd scored. | 2 | 4 |
Long, M. singled, bunt, RBI (1-1 KB); Thomas, S. advanced to third; McBride, A. scored. | 2 | 5 |
Sanders, S. singled, bunt, advanced to second, RBI (1-1 BK); Long, M. advanced to third; Thomas, S. scored. | 2 | 6 |
Reiser, J. reached on an error by 1b, RBI (1-1 BK); Sanders, S. advanced to third; Long, M. scored. | 2 | 7 |
Mikovich walked, RBI (3-2 BBKKBB); Dowd advanced to second; Roach advanced to third; Smallcomb scored. | 3 | 7 |
Youngstown State
Dowd | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mikovich | DP/RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Castiglione | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Taylor | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Moffatt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Smallcomb | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacatena | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lucas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haslett | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kozial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Taylor (1)
HR: Mikovich (1)
Baserunning
SB: Dowd (1) Castiglione (1)
Fielding
E: Castiglione (1)
DP: Castiglione (1) Lacatena (1) Haslett (1)
Michigan State
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 11 | 7 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Kozial | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 4 | 52 |
Minney | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 25 |
Haslett | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 35 |
| Totals | 11 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 32 | 4 | 10 | 112 |
Michigan State
| 6.1 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 8 | 99 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 34 | |
| Totals | 7 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 8 | 133 |












