Michigan State University Athletics
Central Michigan vs Michigan State
3/30/2016
Secchia Stadium
4 p.m.
Central Michigan
13-16

7
Final
10

Michigan State
19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 11 | 3 | |
| 0 | 5 | 0 | 2 | 0 | 3 | X | 10 | 11 | 2 |
Win: Zalewski, Kristina (8-8)Loss: Knapp, R. (7-8)
Scoring Summary
Team | CMU | MSU |
|---|---|---|
2nd Gutknecht, S homered to right center, RBI (3-2 KBBFFFBF). | 0 | 1 |
2nd Besson, L. singled up the middle, RBI (0-0); Long, M. scored. | 0 | 2 |
2nd Echols, E. singled to catcher, RBI (2-1 BBF); Foerster, L. advanced to second; Luna, D. advanced to third; Besson, L. scored. | 0 | 3 |
2nd Wood, C. reached on an error by cf (1-0 B); Echols, E. advanced to third; Foerster, L. scored, unearned; Luna, D. scored, unearned. | 0 | 5 |
4th Rentschl, K. doubled to left center, RBI (1-1 BK); Curtis, A. scored. | 1 | 5 |
4th Heath, S. singled to right field, RBI (2-2 FBFB); Perlberg, A. scored, unearned. | 2 | 5 |
4th Foerster, L. doubled down the rf line, RBI (0-0); Zackrison, K scored. | 2 | 6 |
4th Gutknecht, S singled up the middle, RBI (2-0 BB); Wood, C. advanced to second; Echols, E. scored. | 2 | 7 |
5th Sexauer, C. homered to center field, 3 RBI (2-2 FBBF); Tolfree, L. scored; Vieira, R. scored. | 5 | 7 |
6th Wood, C. singled to right center, 2 RBI (1-0 B); Echols, E. scored, unearned; Foerster, L. scored, unearned. | 5 | 9 |
6th Long, M. singled to left center, RBI; Wood, C. scored. | 5 | 10 |
7th Rentschl, K. doubled up the middle, RBI (3-2 KBBBF); Streich, C. advanced to third; Curtis, A. scored, unearned. | 6 | 10 |
7th Heath, S. singled to center field, RBI (1-2 BFFFF); Lewallen, T. advanced to second; Rentschl, K. advanced to third; Streich, C. scored. | 7 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolfree, L. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Curtis, A. | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sexauer, C. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Streich, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentschl, K. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Perlberg, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamiell, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lewallen, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, S. | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Hansen, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kalina, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Marlink, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vieira, R. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Knapp, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaccaro, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 0 | 0 | 3 | 7 |
Batting
2B: Tolfree, L. (1); Rentschl, K. (2)
HR: Sexauer, C. (1)
Baserunning
SB: Heath, S. (2); Hansen, S. (1)
HBP: Curtis, A. (1)
Fielding
E: Hansen, S. (1); Vieira, R. (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foerster, Lea | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Echols, Ebonee | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wood, Celeste | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Long, McKenzie | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| White, Lexi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Shanin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Besson, Lindsey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Luna, Destinee | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zackrison, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 8 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, R. | 5.1 | 10 | 10 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 32 | 5 | 7 | 101 |
Vaccaro, L. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 10 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 7 | 110 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zalewski, Kristina | 6.1 | 10 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 12 | 101 |
| Goranson, Dani | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 11 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 34 | 35 | 6 | 12 | 113 |












