Charleston Southern vs Michigan State
3/11/2016
Patriots Point
11:00 AM
Charleston Southern
9-12

5
Final
7

Michigan State
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | |
0 | 3 | 0 | 2 | 1 | 1 | X | 7 | 9 | 0 |
Win: Zalewski, Kristina (5-5)Loss: Pilgrim, Arizona (3-4)
Scoring Summary
Team | CSU | MSU |
---|---|---|
2nd DELIO, G. singled up the middle, RBI (2-2 FBFB); MCPHERSON, B advanced to second; BARO, S. advanced to third; JOHNSON, S. scored. | 1 | 0 |
2nd EWING, D. singled to left field, RBI (1-2 KBFFF); DELIO, G. advanced to second; KULLNAT, A. advanced to third; BARO, S. scored. | 2 | 0 |
2nd YONAN, N. walked, RBI (3-1 BBKBB); EWING, D. advanced to second; GARLING, S. advanced to third; KULLNAT, A. scored. | 3 | 0 |
2nd BERGMANN, S. hit by pitch, RBI (0-0); YONAN, N. advanced to second; EWING, D. advanced to third; GARLING, S. scored. | 4 | 0 |
2nd Thomas, S. homered, 3 RBI (2-2 KFBB); Besson, L. scored; Reiser, J. scored. | 4 | 3 |
3rd MATSUMOTO, A singled up the middle, RBI (2-2 BKBS); YONAN, N. advanced to second; DELIO, G. advanced to third; ROBINSON, C. scored. | 5 | 3 |
4th Foerster, L. stole second, advanced to third on an error by 2b; Zackrison, K stole home. | 5 | 4 |
4th Wood, C. singled up the middle, RBI (1-0 B); Foerster, L. scored, unearned. | 5 | 5 |
5th Long, M. walked, RBI (3-1 KBBBB); Kujawa, K. advanced to second; Thomas, S. advanced to third; Besson, L. scored. | 5 | 6 |
6th White, L. grounded out to p, RBI (3-2 FBFBB); Reiser, J. advanced to second; Wood, C. advanced to third; Echols, E. scored, unearned. | 5 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matsumoto, Amanda | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gandara, Jade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thompson, Lexi | RF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergmann, Stephanie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Johnson, Stevi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Baro, Stephanie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Robinson, Cierra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson, Brittany | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kullnat, Ashtin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Delio, Georgi | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Garling, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Destini | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Emberson, Caitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yonan, Natalie | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elkins, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 7 | 0 | 9 | 9 |
Baserunning
SB: Matsumoto, Amanda (1); Robinson, Cierra (1)
HBP: Bergmann, Stephanie (1); Johnson, Stevi (1)
Fielding
E: Thompson, Lexi (1); Bergmann, Stephanie (1); Ewing, Destini (1)
DP: Yonan, Natalie (1)
Michigan State
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilgrim, Arizona | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 27 |
Elkins, Hayley | 5.0 | 7 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 6 | 115 |
Totals | 9 | 7 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 34 | 8 | 6 | 142 |
Michigan State
Loss: Pilgrim, Arizona (3-4)
HBP: Pilgrim, Arizona (1)
;
Zalewski, Kristina (1); Rainey, Bridgette (1)