Michigan State University Athletics
Michigan State vs Columbia
3/12/2016
Patriots Point
4:45 PM
Michigan State
13-9

3
Final
2

Columbia
3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Kaff, Valerie (1-0)Loss: Kroll, Tessa (1-3)Save: Goranson, Dani (1)
Scoring Summary
Team | MSU | COL |
|---|---|---|
Kujawa, K. flied out to rf, SAC, RBI (0-0); Wood, C. advanced to third; Foerster, L. scored. | 1 | 0 |
Wood, C. homered inside the park, RBI (2-0 BB). | 2 | 0 |
Gott singled to shortstop, RBI (0-1 F); Cook advanced to third; Parker scored. | 2 | 1 |
Troutt singled to center field, RBI (0-0); Gott advanced to second; Cook scored. | 2 | 2 |
Kujawa, K. doubled, out at third rf to ss to 3b, RBI (3-2 FBSBB); Gutknecht, S scored. | 3 | 2 |
Michigan State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Columbia
Cook, Kerry | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Metzger, Reilly | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gott, Madison | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Troutt, Taylor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Yule, Alexandra | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lynch, Maura | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wu, Tonia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Olivia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kroll, Tessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 3 | 6 |
Baserunning
SB: Cook, Kerry (1); Metzger, Reilly (1)
Michigan State
| 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 45 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 15 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 2 | 26 | |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 8 | 86 |
Columbia
Kroll, Tessa | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 8 | 106 |
| Totals | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 8 | 106 |














