Michigan State University Athletics
Michigan State vs Maryland
4/10/2016
MD Softball Stadium
11:00 am
Michigan State
20-18, 0

2
Final
10

Maryland
10-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
| 3 | 3 | 0 | 0 | 1 | 3 | 10 | 11 | 2 |
Win: Brenna Nation (4-14)Loss: Rainey, Bridgette (3-2)
Scoring Summary
Team | MSU | UMD |
|---|---|---|
1st Dewey, H. singled through the left side, RBI (2-0 BB); Ellazar, S. advanced to second; Schmeiser,L scored. | 0 | 1 |
1st Dillard, K. singled through the left side, RBI (1-0 B); Dewey, H. advanced to second; Ellazar, S. scored. | 0 | 2 |
1st Datil, K. singled to left field, RBI; Dillard, K. out at second p to c to ss to 2b to ss; Dewey, H. scored. | 0 | 3 |
2nd Schmeiser,L singled to third base, RBI (0-0); Calta, S. advanced to third; Henderson scored. | 0 | 4 |
2nd Ellazar, S. singled through the right side, 2 RBI; Schmeiser,L scored, unearned; Calta, S. scored. | 0 | 6 |
5th Datil, K. homered to center field, RBI (1-2 BKF). | 0 | 7 |
6th Long, M. homered to left field, RBI. | 1 | 7 |
6th Thomas, S. doubled to right center, RBI (1-2 BKK); White, L. scored. | 2 | 7 |
6th Dewey, H. reached on an error by 2b (3-1 BBFB); Ellazar, S. scored, unearned. | 2 | 8 |
6th Aughinbaugh singled up the middle, RBI (1-0 B); Datil, K. advanced to second; Dillard, K. scored, unearned. | 2 | 9 |
6th Schwartz, C. reached on an error by 2b (3-1 BBBK); Henderson advanced to second; Aughinbaugh advanced to third; Datil, K. scored, unearned. | 2 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foerster, Lea | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Echols, Ebonee | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood, Celeste | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Long, McKenzie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eveland, Kaitlyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| White, Lexi | DP/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kujawa, Kassidy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Besson, Lindsey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Shanin | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luna, Destinee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuler, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Calta | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lindsey Schmeiser | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Skylynne Ellazar | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hannah Dewey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kristina Dillard | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kylie Datil | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordan Aughinbaugh | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Destiney Henderson | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Corey Schwartz | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Emma Mires | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 8 | 6 | 0 | 5 | 7 |
Batting
HR: Kylie Datil (1)
SH: Corey Schwartz (1)
Baserunning
SB: Sarah Calta (1); Lindsey Schmeiser (1); Skylynne Ellazar (2)
Fielding
E: Hannah Dewey (1); Corey Schwartz (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Bridgette | 2.0 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 1 | 46 |
| Zalewski, Kristina | 2.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 39 |
| Shuler, Hannah | 0.2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 22 |
| Goranson, Dani | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 10 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 4 | 6 | 112 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenna Nation | 5.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 5 | 106 |
Madison Martin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 5 | 113 |















