Michigan State vs Maryland
4/10/2016
MD Softball Stadium
1:50 p.m
Michigan State
20-19, 2-7

8
Final
9

Maryland
11-27, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 7 | 2 | |
5 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 3 |
Win: Brenna Nation (5-14)Loss: Zalewski, Kristina (9-10)
Scoring Summary
Team | MSU | UMD |
---|---|---|
1st Echols, E. tripled to left field, 2 RBI (2-1 BFB); Gutknecht, S scored; Wood, C. scored. | 2 | 0 |
1st Eveland, K. reached on an error by ss (0-1 S); Echols, E. scored, unearned. | 3 | 0 |
1st Dewey, H. advanced to second; Libero, E. advanced to third; Schmeiser,L scored on a wild pitch. | 3 | 1 |
1st Dillard, K. singled to right center, 2 RBI (1-2 SSFFFFFB); Dewey, H. scored; Libero, E. scored. | 3 | 3 |
1st Henderson singled to first base, RBI (1-2 SFB); Aughinbaugh advanced to second; Datil, K. advanced to third; Dillard, K. scored, unearned. | 3 | 4 |
1st Schwartz, C. hit by pitch, RBI; Henderson advanced to second; Aughinbaugh advanced to third; Datil, K. scored. | 3 | 5 |
2nd Datil, K. singled to left field, RBI (1-0 B); Libero, E. scored. | 3 | 6 |
3rd Schmeiser,L singled to shortstop (0-1 F); Schwartz, C. advanced to third, scored on an error by ss, unearned. | 3 | 7 |
4th Kujawa, K. homered to center field, 2 RBI (3-0 BBB); Zackrison, K scored. | 5 | 7 |
5th Thomas, S. walked, RBI (3-2 BBBKKB); Eveland, K. advanced to second; Echols, E. advanced to third; Gutknecht, S scored. | 6 | 7 |
5th Schmeiser,L singled to shortstop, advanced to second on the throw, RBI (0-1 K); Henderson advanced to third; Mires, E. scored. | 6 | 8 |
6th Long, M. tripled to right center, scored on an error by cf, RBI, unearned (3-2 BKBBKFF); Foerster, L. scored. | 8 | 8 |
7th Libero, E. hit by pitch, RBI (2-2 BFFFB); Schmeiser,L advanced to second; Calta, S. advanced to third; Henderson scored. | 8 | 9 |
Michigan State
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sarah Calta | DP/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lindsey Schmeiser | SS | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
Skylynne Ellazar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Libero | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Hannah Dewey | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kristina Dillard | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kylie Datil | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Aughinbaugh | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Emma Mires | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiney Henderson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Corey Schwartz | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 7 | 3 | 1 | 5 | 8 |
Batting
2B: Emily Libero (1)
SH: Corey Schwartz (1)
Baserunning
HBP: Emily Libero (2); Corey Schwartz (1)
Fielding
E: Lindsey Schmeiser (1); Emily Libero (1); Kylie Datil (1)
Michigan State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Dewey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 19 |
Madison Martin | 4.1 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 77 |
Brenna Nation | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 44 |
Totals | 7 | 8 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 30 | 36 | 9 | 9 | 140 |