Michigan State University Athletics
Michigan State vs Ohio State
5/7/2016
Buckeye Field
2 p.m.
Michigan State
26-27, 0

7
Final
9

Ohio State
32-16-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 7 | 0 | |
| 0 | 2 | 1 | 0 | 2 | 1 | 3 | 9 | 14 | 0 |
Win: Ray, Morgan (3-2)Loss: Goranson, Dani (7-9)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
2nd Besson, L. homered to left field, 2 RBI (2-0 BB); Thomas, S. scored. | 2 | 0 |
2nd Goodwin homered to left field, 2 RBI (1-1 KB); McIntyre scored. | 2 | 2 |
3rd McIntyre flied out to rf, SF, RBI (0-0); Prantl scored. | 2 | 3 |
5th Foerster, L. doubled down the rf line, RBI (0-0); Long, M. advanced to third, out at home rf to c to ss to c; Wood, C. scored. | 3 | 3 |
5th Prantl homered to right center, 2 RBI (0-0); Bayne scored. | 3 | 5 |
6th Kujawa, K. homered to left field, RBI (0-0). | 4 | 5 |
6th White out at first p to 2b to 1b, RBI (1-1 KB); Gavin advanced to third; Kirk scored. | 4 | 6 |
7th Foerster, L. singled to right center, advanced to second on the throw, RBI; Long, M. advanced to third; Zackrison, K scored. | 5 | 6 |
7th Gutknecht, S singled to right field, out at second c to ss, 2 RBI (3-2 BSBFFB); Foerster, L. scored; Long, M. scored. | 7 | 6 |
7th McIntyre homered to left field, 3 RBI (1-0 B); Clark scored; Prantl scored. | 7 | 9 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Celeste | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, McKenzie | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Foerster, Lea | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Echols, Ebonee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kujawa, Kassidy | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas, Shanin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Besson, Lindsey | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zackrison, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiser, Jacquie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| White, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 5 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Taylor | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bayne, Alex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Prantl, Cammi | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Clark, Emily | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
McIntyre, Maddy | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Leonard, Erika | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Choinacky, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Anna | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin, Becca | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Machovina, Jess | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Springer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 14 | 9 | 2 | 0 | 2 | 5 |
Batting
2B: Prantl, Cammi (2); Machovina, Jess (1)
HR: Prantl, Cammi (1); McIntyre, Maddy (1); Goodwin, Ashley (1)
SF: McIntyre, Maddy (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Bridgette | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| Goranson, Dani | 5.0 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 71 |
| Totals | 14 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 97 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, Lena | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 89 |
Hursh, Shelby | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
Ray, Morgan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 7 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 8 | 124 |












