Michigan State vs Penn State
4/1/2016
Beard Field
7:07 pm
Michigan State
19-16, 0

5
Final
11

Penn State
16-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 1 | |
0 | 3 | 0 | 0 | 3 | 5 | X | 11 | 15 | 1 |
Win: Seifert, Madison (4-4)Loss: Zalewski, Kristina (8-9)Save: Laubach, Marlaina (1)
Scoring Summary
Team | MSU | PSU |
---|---|---|
1st Gutknecht, S singled through the left side, RBI (0-0); Long, M. advanced to second; Echols, E. scored. | 1 | 0 |
1st Wood, C. stole second; Long, M. stole home. | 2 | 0 |
2nd Pond singled through the right side, advanced to second on the throw, 2 RBI (0-0); Knief scored; VanDerveer scored. | 2 | 2 |
2nd Dubois doubled to center field, RBI (1-1 SB); Pond scored. | 2 | 3 |
3rd Echols, E. homered to right center, RBI (0-2 KSF). | 3 | 3 |
5th Pond reached on a throwing error by 3b (1-0 B); Brackpool advanced to third; Tupinio scored, unearned. | 3 | 4 |
5th Dubois doubled to right center, 2 RBI (3-2 KBBFB); Pond scored, unearned; Brackpool scored, unearned. | 3 | 6 |
6th Davis, J. singled to right field, advanced to second on the throw, RBI (2-2 BBKF); Zackrison, K advanced to third; Wood, C. scored. | 4 | 6 |
6th White, L. singled down the rf line, RBI (3-2 FBBFFBF); Reiser, J. advanced to third; Zackrison, K scored. | 5 | 6 |
6th VanDerveer singled up the middle, RBI (2-1 SBB); Miller advanced to second; Jones scored. | 5 | 7 |
6th Knief doubled to right center, RBI (1-2 BKK); VanDerveer advanced to third; Miller scored. | 5 | 8 |
6th Pond singled to left field, advanced to second on the throw, 2 RBI (3-1 BBBK); Knief scored; VanDerveer scored. | 5 | 10 |
6th Dubois doubled through the right side, RBI (1-0 B); Pond scored. | 5 | 11 |
Michigan State
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Macy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sorenson, Mollie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, Shelby | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderveer, Alyssa | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Tupinio, Maegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knief, Lexi | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brackpool, Kristina | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pond, Erin | RF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
Dubois, Tori | DP | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Furuya, Reina | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seifert, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laubach, Marlaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 15 | 10 | 0 | 0 | 3 | 7 |
Batting
2B: Knief, Lexi (1); Dubois, Tori (3)
SH: Brackpool, Kristina (1)
Baserunning
SB: Jones, Macy (1)
HBP: Jones, Macy (1); Knief, Lexi (1)
Fielding
E: Furuya, Reina (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seifert, Madison | 5.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 85 |
Laubach, Marlaina | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 36 |
Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 11 | 121 |
Win: Seifert, Madison (4-4)
Loss: Zalewski, Kristina (8-9)
HBP: Zalewski, Kristina (2)
;
Save:
Laubach, Marlaina (2)