Michigan State University Athletics
Michigan State vs South Carolina
3/5/2016
CSS at Beckham Field
1:54 PM
Michigan State
9-8

7
Final
8

South Carolina
16-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 7 | 0 |
Win: Nickie Blue (5-2)Loss: Zalewski, Kristina (3-5)
Scoring Summary
Team | MSU | SC |
|---|---|---|
1st Eveland, K. doubled to right center, advanced to third on the throw, 2 RBI (1-0 B); Gutknecht, S scored; Wood, C. scored. | 2 | 0 |
1st Page, A. homered to left center, RBI (0-1 K). | 2 | 1 |
1st Williams, V. flied out to rf, SF, RBI (3-2 SBBSFB); White, Kr. advanced to second, advanced to third on a throwing error by 2b; Clark, K. advanced to third, scored on the error, unearned; Maguire, K. scored. | 2 | 3 |
3rd Gutknecht, S grounded out to 1b unassisted, RBI (1-1 BF); Wood, C. advanced to second; Foerster, L. scored. | 3 | 3 |
3rd Bizzell, J. walked (3-1 KBBBB); Augustus, J. advanced to third; White, Kr. scored on an illegal pitch. | 3 | 4 |
5th Wood, C. singled through the right side, RBI (1-0 B); Foerster, L. scored. | 4 | 4 |
5th Williams, T. homered to right field, RBI (0-0). | 4 | 5 |
6th Kujawa, K. homered to center field, RBI (0-0). | 5 | 5 |
6th White, Kr. singled through the left side, advanced to second on the throw, 2 RBI (2-2 FSBB); Snaer, K. advanced to third; Watts, K. scored; Page, A. scored. | 5 | 7 |
7th Foerster, L. homered to center field, 2 RBI (1-1 FB); Echols, E. scored. | 7 | 7 |
7th Clark, K. singled to first base, RBI (1-2 BSF); Maguire, K. advanced to second; Bizzell, J. scored. | 7 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foerster, Lea | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Long, McKenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Celeste | LF/P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gutknecht, Sarah | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eveland, Kaitlyn | 3B/LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Besson, Lindsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kujawa, Kassidy | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Lexi | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davis, Jordan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Echols, Ebonee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Shanin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 2 | 0 | 4 | 3 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alaynie Page | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kenzi Maguire | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kennedy Clark | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Kamryn Watts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylea Snaer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Krystan White | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Victoria Williams | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jordyn Augustus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Williams | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Jordan Bizzell | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ansley Ard | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nickie Blue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessica Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 6 | 6 | 0 | 4 | 9 |
Batting
2B: Alaynie Page (1); Victoria Williams (1); Jordan Bizzell (1)
HR: Alaynie Page (1); Taylor Williams (1)
SH: Kenzi Maguire (1)
SF: Victoria Williams (1)
Baserunning SB: Kamryn Watts (1)
HBP: Kenzi Maguire (2); Kennedy Clark (2); Krystan White (1); Jordan Bizzell (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Celeste | 2.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 25 |
| Rainey, Bridgette | 3.1 | 3 | 4 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 12 | 20 | 7 | 1 | 78 |
| Zalewski, Kristina | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 43 |
| Totals | 7 | 8 | 7 | 6 | 4 | 2 | 2 | 6 | 0 | 25 | 39 | 11 | 5 | 146 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickie Blue | 5.0 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 69 |
Jessica Elliott | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
| Totals | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 108 |












