Western Michigan vs Michigan State
3/29/2016
Secchia Stadium
4 p.m.
Western Michigan
10-16
.png&width=200&height=200&type=webp)
2
Final
12

Michigan State
18-14
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
6 | 0 | 5 | 1 | X | 12 | 14 | 1 |
Win: Rainey, Bridgette (3-1)Loss: Kus, Allyson (6-9)
Scoring Summary
Team | WMU | MSU |
---|---|---|
1st STONER singled up the middle, 2 RBI; BINKOWSKI advanced to second; CICHOCKI scored, unearned; SCHAAF scored, unearned. | 2 | 0 |
1st Gutknecht, S singled through the right side, RBI (2-2 BBKFF); Wood, C. advanced to third; Foerster, L. scored. | 2 | 1 |
1st Long, M. singled to pitcher, RBI (3-2 FKBBB); Gutknecht, S advanced to second, advanced to third on the throw; Wood, C. scored. | 2 | 2 |
1st White, L. singled to pitcher, RBI (2-2 BKKBF); Long, M. advanced to second, advanced to third on the throw; Gutknecht, S scored. | 2 | 3 |
1st Thomas, S. singled up the middle, RBI (2-2 KFBB); White, L. advanced to third; Long, M. scored. | 2 | 4 |
1st Luna, D. doubled to left center, 2 RBI (0-0); Thomas, S. scored; White, L. scored. | 2 | 6 |
3rd Besson, L. singled to center field, RBI (1-0 B); White, L. scored. | 2 | 7 |
3rd Echols, E. tripled to right field, 3 RBI (0-0); Foerster, L. scored; Luna, D. scored; Zackrison, K scored. | 2 | 10 |
3rd Wood, C. flied out to rf, SAC, RBI (2-0 BB); Echols, E. scored. | 2 | 11 |
4th White, L. homered to left field, RBI (0-0). | 2 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaaf, Ivy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer, Melissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cichocki, Kelsea | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Binkowski, Erin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoner, Abby | DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Williams, Aspen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faultersack, Jenna | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sleeman, Courtney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Barg, Erin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kus, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobeski, Syler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 3 | 0 | 3 | 4 |
Fielding
E: Cichocki, Kelsea (1)
Michigan State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kus, Allyson | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 48 |
Sanchez, Anissa | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 26 |
Sobeski, Syler | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 36 |
Totals | 14 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 9 | 110 |