Michigan State University Athletics
East Tennessee State vs Michigan State
3/10/2017
Bailey Park
3:20 pm
East Tennessee State
8-12

8
Final
9

Michigan State
15-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 13 | 2 | |
| 3 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 10 | 3 |
Win: Rainey, Bridgette (7-3)Loss: R. Wahrmund (1-1)
Scoring Summary
Team | ETSU | MSU |
|---|---|---|
1st T. Laughren lined out to rf, SF, RBI (2-0); K. Chernak advanced to third; M. Johnson scored, unearned. | 1 | 0 |
1st T. Carter doubled to right center, RBI (0-0); D. Knoetze advanced to third; K. Chernak scored. | 2 | 0 |
1st C. Pickett singled to right center, 2 RBI (3-2); T. Carter scored; D. Knoetze scored. | 4 | 0 |
1st K Eveland walked, RBI (3-2); S Gutknecht advanced to second; E Echols advanced to third; L Foerster scored. | 4 | 1 |
1st M Long walked, RBI (3-1); J Davis advanced to second; S Gutknecht advanced to third; E Echols scored. | 4 | 2 |
1st K Carrasco popped up to 2b, SF, RBI (3-2); M Long advanced to second; J Davis advanced to third; S Gutknecht scored. | 4 | 3 |
4th E Echols singled to right field, RBI; L Foerster out at second rf to 2b to c; M Baccay scored. | 4 | 4 |
5th T. Laughren doubled to right center, RBI; D. Knoetze advanced to third; M. Johnson scored. | 5 | 4 |
5th T. Carter singled to center field, RBI; T. Laughren advanced to third; D. Knoetze scored, unearned. | 6 | 4 |
5th KHendershott singled to center field, RBI (1-1); M Long advanced to second; K Eveland advanced to third; S Gutknecht scored. | 6 | 5 |
5th L Foerster doubled to right field, 3 RBI (2-0); K Zackrison scored; K Carrasco scored; M Long scored. | 6 | 8 |
7th C. Pickett walked, RBI (3-1); T. Carter advanced to second; T. Laughren advanced to third; D. Knoetze scored. | 7 | 8 |
7th C. Pickett advanced to second on a wild pitch; T. Carter advanced to third on a wild pitch; T. Laughren scored on a wild pitch. | 8 | 8 |
7th M Baccay reached on a fielding error by 2b, RBI (0-0); K Zackrison advanced to second; K Carrasco scored. | 8 | 9 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Johnson | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
K. Chernak | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Knoetze | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Laughren | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Carter | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
C. Pickett | DP | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
K. Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Toler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   T. Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martindale | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Q. Giesick | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Fadnek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Godoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wahrmund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 7 | 2 | 0 | 4 | 8 |
Batting
2B: T. Laughren (1); T. Carter (1); Q. Giesick (1)
SF: T. Laughren (1)
Baserunning HBP: T. Laughren (1)
Fielding
E: Martindale (1); Q. Giesick (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lea Foerster | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ebonee Echols | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Celeste Wood | P/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sarah Gutknecht | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Eveland | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Davis | PR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McKenzie Long | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kelcey Carrasco | C/PR | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Katelyn Hendershott | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Zackrison | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Melanie Baccay | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexi White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Kaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 7 | 0 | 1 | 7 |
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fadnek | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 21 |
S. Godoy | 3.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 1 | 25 |
R. Wahrmund | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 40 |
| Totals | 10 | 9 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 26 | 36 | 10 | 5 | 86 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celeste Wood | 3.0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 38 |
| Jordan Watson | 2.2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 8 |
| Valerie Kaff | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
| Bridgette Rainey | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Totals | 13 | 8 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 33 | 37 | 10 | 6 | 82 |














