Michigan State University Athletics
Illinois State vs Michigan State
5/18/2017
Marian Kneer Stadium
12pm
Illinois State
32-22

3
Final
4

Michigan State
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
Win: Zalewski, Kristina (8-8)Loss: Finck, S. (24-12)
Scoring Summary
Team | ILS | MSU |
|---|---|---|
Wiebel, A. homered to center field, 2 RBI (1-2); Thulen, S. scored. | 2 | 0 |
E Echols doubled to center field, RBI (1-0); V Kaff scored. | 2 | 1 |
L Foerster reached on a fielding error by lf, advanced to second (0-1); E Echols scored, unearned. | 2 | 2 |
de los Reyes singled through the left side, RBI (1-2); Felde, S. advanced to second; Caliva, A. scored. | 3 | 2 |
L White doubled down the lf line, RBI (3-1); K Eveland scored. | 3 | 3 |
E Echols doubled to left field, RBI (0-2); K Zackrison scored. | 3 | 4 |
Illinois State
Hale, R. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Felde, S. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
de Los Reyes | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Spence, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thulen, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strandgard, R | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Wiebel, A. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Heineman, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, C. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Mesecher, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caliva, A. | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Finck, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 11 | 8 |
Batting
HR: Wiebel, A. (1)
Baserunning
SB: Mesecher, K. (1); Caliva, A. (1)
Fielding
E: Daly, C. (1)
Michigan State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 3 | 1 | 0 | 2 | 3 |
Illinois State
Finck, S. | 6.1 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 105 |
| Totals | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 105 |
Michigan State
| 5.0 | 5 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 21 | 21 | 4 | 2 | 88 | |
| 2.0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 46 | |
| Totals | 6 | 3 | 3 | 4 | 11 | 2 | 1 | 0 | 0 | 28 | 32 | 5 | 5 | 134 |













