Michigan State vs Kennesaw State
3/10/2017
Bailey Park
6:15
Michigan State
15-5

8
Final
9

Kennesaw State
17-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 13 | 1 | |
0 | 2 | 1 | 3 | 0 | 1 | 2 | 9 | 16 | 2 |
Win: Cutting (8-2)Loss: Rainey, Bridgette (7-4)
Scoring Summary
Team | MSU | KSU |
---|---|---|
1st C Wood singled through the right side, advanced to second on the throw, RBI (3-2); L Foerster scored. | 1 | 0 |
2nd L Foerster singled through the right side, advanced to second on the throw, RBI (0-0); K Zackrison scored. | 2 | 0 |
2nd C Wood doubled to right field, RBI (0-0); L Foerster scored. | 3 | 0 |
2nd Thomason singled, advanced to second on the throw, 2 RBI (1-2); Denton scored; McCulley scored. | 3 | 2 |
3rd Winkles homered to center field, RBI (0-0). | 3 | 3 |
4th E Echols tripled to center field, RBI (2-0); M Baccay scored. | 4 | 3 |
4th Tamewitz doubled to right field, RBI (2-2); Thomason scored. | 4 | 4 |
4th Lynch singled through the right side, RBI (1-2); Tamewitz scored. | 4 | 5 |
4th Sutter doubled to right field, RBI (3-2); Lynch scored. | 4 | 6 |
5th K Eveland homered to left center, 2 RBI (2-0); M Long scored. | 6 | 6 |
5th L Foerster homered to right field, 2 RBI (0-0); K Zackrison scored. | 8 | 6 |
6th McCulley flied out to rf, SF, RBI (0-0); Griffin advanced to second on a throwing error by rf; Sutter advanced to third; Lynch scored. | 8 | 7 |
7th Sutter singled to left field, 2 RBI (2-2); Lynch advanced to second; Thomason scored; Denton scored. | 8 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomason | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Tamewitz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Lynch | DP | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Sutter | C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
   Summey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkles | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Griffin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcculley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mullen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Denton | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cutting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 16 | 9 | 4 | 0 | 9 | 10 |
Batting
2B: Tamewitz (1); Sutter (1); Denton (1)
HR: Winkles (1)
SF: Mcculley (1)
Baserunning SB: Thomason (1); Lynch (1)
HBP: Lynch (1)
Fielding
E: Griffin (1); Mullen (1)
DP: Griffin (1); Mcculley (1); Mullen (1)
Michigan State
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting | 7.0 | 13 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 5 | 118 |
Totals | 13 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 5 | 118 |