Murray State vs Michigan State
5/17/2017
Marian Kneer Stadium
6:55pm
Murray State
36-20

6
Final
10

Michigan State
33-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 10 | X | 10 | 11 | 2 |
Win: Zalewski, Kristina (7-8)Loss: Campbell, Haven (12-11)Save: Rainey, Bridgette (1)
Scoring Summary
Team | MUR | MSU |
---|---|---|
3rd RANBURGER singled, bunt (0-1); FINCK advanced to third; FEENEY advanced to third, scored on a throwing error by c. | 1 | 0 |
3rd TWADDLE reached on a fielder's choice, RBI (0-2); RANBURGER out at second ss to 2b; FINCK scored. | 2 | 0 |
5th LEVINS singled, advanced to second on the throw, RBI (0-0); TWADDLE scored. | 3 | 0 |
6th FINCK singled to center field, RBI (1-1); YOUNG advanced to third; DOWNEY scored. | 4 | 0 |
6th RANBURGER flied out to rf, SF, RBI (2-2); FINCK advanced to third, scored on an error by rf, unearned; YOUNG scored. | 6 | 0 |
6th K Eveland singled to center field, RBI (0-1); V Kaff advanced to second; M Long scored. | 6 | 1 |
6th S Gutknecht singled through the left side, RBI (1-1); L White advanced to second; K Eveland advanced to third; V Kaff scored. | 6 | 2 |
6th M Baccay walked, RBI (3-1); S Gutknecht advanced to second; L White advanced to third; K Eveland scored. | 6 | 3 |
6th E Echols singled through the right side, RBI (1-0); M Baccay advanced to second; S Gutknecht advanced to third; L White scored. | 6 | 4 |
6th L Foerster singled through the left side, 2 RBI (0-0); E Echols advanced to second; M Baccay scored; S Gutknecht scored. | 6 | 6 |
6th M Long singled, advanced to second, RBI (3-2); L Foerster advanced to third, scored on a throwing error by 2b; E Echols scored. | 6 | 8 |
6th K Carrasco homered to left field, 2 RBI (3-1); M Long scored. | 6 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finck, Brenna | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ranburger, Kaylee | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Twaddle, Jessica | 1B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rodgers, Jocelynn | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bialek, Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Taylor | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jones, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Levins, Cayla | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Glass, Maggie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Downey, Erika | 2B/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Culver, Madison | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Mallory | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Feeney, Maddy | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Duyse, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 4 | 5 | 0 | 6 | 8 |
Batting
2B: Rodgers, Jocelynn (1)
SH: Rodgers, Jocelynn (1); Feeney, Maddy (1)
SF: Ranburger, Kaylee (1)
Baserunning SB: Finck, Brenna (1); Ranburger, Kaylee (1)
HBP: Culver, Madison (1); Feeney, Maddy (1)
Fielding
E: Downey, Erika (2)
DP: Twaddle, Jessica (2); Glass, Maggie (1); Downey, Erika (2)
Michigan State
Batting
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Mason | 5.2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 8 | 93 |
Van Duyse, Amber | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Campbell, Haven | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Totals | 11 | 10 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 8 | 117 |